---
title: "Advanced Filtering: filter AI agent app listings · OpenApps"
description: "Filter ChatGPT, Claude, Cursor, Grok Bot, Perplexity and Muse listings by store, kind, category, publisher, launch date, tags and MCP status, with each listing's best rank."
url: https://theopenapps.com/advanced-filtering
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Tags

Store

ChatGPT Claude Cursor Grok Bot Perplexity Muse

Kind

Category

Publisher

MCP status

Open 4,910 Needs sign-in 8,152 Restricted 432 Error 175 Offline 146

Also on

ChatGPT 5,062 Claude 4,808 Cursor 3,105 Grok Bot 1,505 Perplexity 673 Muse 188

Availability

All 48 countries 11,224 Missing in some 1,890

Released

Last 7 days 1,044 Last 30 days 8,776

# Advanced Filtering

Keyword Sign in to unlock

**30,439** listings

## Results

| # | Change | App | Store | Category | Tags | Chart rank | OA Rank | Released | Countries |
| -- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | – | [GitHub](https://theopenapps.com/cursor/mcp/github-github) Cursor [Developer tools & IT](https://theopenapps.com/tags/developer-tools)… | Cursor | — | [Developer tools & IT](https://theopenapps.com/tags/developer-tools) [Projects & workflows](https://theopenapps.com/tags/project-management)… | **#1 among MCP servers** Top | Mar 13, 2025 | 48/48 | |
| 2 | – | [Filesystem](https://theopenapps.com/claude/extensions/filesystem) Anthropic Claude [Files & storage](https://theopenapps.com/tags/files-storage)… | Claude | — | [Files & storage](https://theopenapps.com/tags/files-storage) [Developer tools & IT](https://theopenapps.com/tags/developer-tools)… | **#1 among desktop extensions** Most popular | Mar 31 | 48/48 | |
| 3 | – | [Google Drive](https://theopenapps.com/claude/connectors/google-drive) Google Claude Files & documents [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets)… | Claude | Files & documents | [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets) [Documents & PDFs](https://theopenapps.com/tags/documents-pdfs)… | **#1 among connectors** Most popular | Mar 18 | 48/48 | |
| 4 | – | [Superpowers](https://theopenapps.com/claude/plugins/superpowers) Jesse Vincent Claude Engineering [Agent building & orchestration](https://theopenapps.com/tags/agent-building)… | Claude | Engineering | [Agent building & orchestration](https://theopenapps.com/tags/agent-building) [Coding agent add-ons](https://theopenapps.com/tags/harness-addons)… | **#1 among plugins** Most popular | Jan 15 | 48/48 | |
| 5 | – | [Gmail](https://theopenapps.com/grokbot/plugins/gmail) Cursor Grok Bot Communication [Email](https://theopenapps.com/tags/email)… | Grok Bot | Communication | [Email](https://theopenapps.com/tags/email) [Gmail](https://theopenapps.com/tags/gmail)… | **#1** Popular | Jul 30 | 48/48 | |
| 6 | – | [Gmail with Calendar](https://theopenapps.com/app/perplexity/gcal) Google Perplexity Productivity & Collaboration [Calendar & scheduling](https://theopenapps.com/tags/calendar-scheduling)… | Perplexity | Productivity & Collaboration | [Calendar & scheduling](https://theopenapps.com/tags/calendar-scheduling) [Email](https://theopenapps.com/tags/email)… | **#1** Popular | Mar 16 | 48/48 | |
| 7 | – | [Google Drive](https://theopenapps.com/chatgpt/apps/google-drive) OpenAI ChatGPT Productivity [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets)… | ChatGPT | Productivity | [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets) [Documents & PDFs](https://theopenapps.com/tags/documents-pdfs)… | **#1** Popular | — | 48/48 | |
| 8 | – | [Booking.com](https://theopenapps.com/chatgpt/apps/booking-com) Booking.com B.V. ChatGPT Travel [Flights](https://theopenapps.com/tags/flights)… | ChatGPT | Travel | [Flights](https://theopenapps.com/tags/flights) [Hotels & stays](https://theopenapps.com/tags/hotels)… | **#1** Travel | Nov 26, 2025 | 48/48 | |
| 9 | – | [Gmail](https://theopenapps.com/cursor/plugins/gmail) Cursor Cursor Inbox & collaboration [Email](https://theopenapps.com/tags/email)… | Cursor | Inbox & collaboration | [Email](https://theopenapps.com/tags/email) [Gmail](https://theopenapps.com/tags/gmail)… | **#1** Popular | Jul 30 | 48/48 | |
| 10 | – | [Codex Security](https://theopenapps.com/chatgpt/apps/codex-security) OpenAI ChatGPT Security [Code review & quality](https://theopenapps.com/tags/code-review)… | ChatGPT | Security | [Code review & quality](https://theopenapps.com/tags/code-review) [AppSec & vulnerabilities](https://theopenapps.com/tags/appsec)… | **#1** Security | — | 48/48 | |
| 11 | – | [Undermind](https://theopenapps.com/chatgpt/apps/undermind) Undermind AI, Inc. ChatGPT Scientific Research [Academic & scientific](https://theopenapps.com/tags/academic)… | ChatGPT | Scientific Research | [Academic & scientific](https://theopenapps.com/tags/academic) [Deep research & reports](https://theopenapps.com/tags/deep-research)… | **#1** Scientific Research | Jul 22 | 48/48 | |
| 12 | – | [Gmail](https://theopenapps.com/app/muse/gmail) Muse Productivity [Email](https://theopenapps.com/tags/email)… | Muse | Productivity | [Email](https://theopenapps.com/tags/email) [Gmail](https://theopenapps.com/tags/gmail)… | **#1** Productivity | — | 48/48 | |
| 13 | – | [Meta Business Manager](https://theopenapps.com/app/muse/meta%5Fbusiness) Muse Business [Ads & paid media](https://theopenapps.com/tags/ads)… | Muse | Business | [Ads & paid media](https://theopenapps.com/tags/ads) [Marketing analytics & attribution](https://theopenapps.com/tags/marketing-analytics)… | **#1** Business | — | 48/48 | |
| 14 | – | [Facebook](https://theopenapps.com/app/muse/facebook) Muse Social [Social media](https://theopenapps.com/tags/social-media)… | Muse | Social | [Social media](https://theopenapps.com/tags/social-media) [Facebook & Meta](https://theopenapps.com/tags/facebook)… | **#1** Social | — | 48/48 | |
| 15 | – | [Withings](https://theopenapps.com/app/muse/withings) Muse Health [Fitness & running](https://theopenapps.com/tags/fitness)… | Muse | Health | [Fitness & running](https://theopenapps.com/tags/fitness) [Medical & clinical](https://theopenapps.com/tags/medical)… | **#1** Health | — | 48/48 | |
| 16 | – | [Supabase](https://theopenapps.com/cursor/mcp/supabase-pabase) Cursor [Developer tools & IT](https://theopenapps.com/tags/developer-tools)… | Cursor | — | [Developer tools & IT](https://theopenapps.com/tags/developer-tools) [Supabase](https://theopenapps.com/tags/supabase)… | **#2 among MCP servers** Top | Mar 14, 2025 | 48/48 | |
| 17 | – | [Control Chrome](https://theopenapps.com/claude/extensions/control-chrome) Anthropic Claude [Agent building & orchestration](https://theopenapps.com/tags/agent-building)… | Claude | — | [Agent building & orchestration](https://theopenapps.com/tags/agent-building) [AI assistant tools](https://theopenapps.com/tags/ai-assistant-tools)… | **#2 among desktop extensions** Most popular | Jul 23, 2025 | 48/48 | |
| 18 | – | [frontend-design](https://theopenapps.com/claude/plugins/frontend-design) Anthropic Claude Design [Graphic & UI design](https://theopenapps.com/tags/graphic-design)… | Claude | Design | [Graphic & UI design](https://theopenapps.com/tags/graphic-design) [Websites & landing pages](https://theopenapps.com/tags/websites)… | **#2 among plugins** Most popular | Nov 20, 2025 | 48/48 | |
| 19 | – | [Gmail](https://theopenapps.com/claude/connectors/gmail) Google Claude Email & messages [Email](https://theopenapps.com/tags/email)… | Claude | Email & messages | [Email](https://theopenapps.com/tags/email) [Gmail](https://theopenapps.com/tags/gmail)… | **#2 among connectors** Most popular | Mar 18 | 48/48 | |
| 20 | – | [Figma](https://theopenapps.com/grokbot/plugins/figma) Grok Bot Design [Presentations & slides](https://theopenapps.com/tags/presentations)… | Grok Bot | Design | [Presentations & slides](https://theopenapps.com/tags/presentations) [Graphic & UI design](https://theopenapps.com/tags/graphic-design)… | **#2** Popular | Feb 13 | 48/48 | |
| 21 | – | [Google Drive](https://theopenapps.com/app/perplexity/google%5Fdrive) Google Perplexity Other [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets)… | Perplexity | Other | [Spreadsheets & CSV](https://theopenapps.com/tags/spreadsheets) [Documents & PDFs](https://theopenapps.com/tags/documents-pdfs)… | **#2** Popular | May 29 | 48/48 | |
| 22 | – | [Health](https://theopenapps.com/chatgpt/apps/health) OpenAI ChatGPT Healthcare [Fitness & running](https://theopenapps.com/tags/fitness)… | ChatGPT | Healthcare | [Fitness & running](https://theopenapps.com/tags/fitness) [Medical & clinical](https://theopenapps.com/tags/medical)… | **#2** Popular | — | 48/48 | |
| 23 | – | [SciSpace](https://theopenapps.com/chatgpt/apps/scispace) ChatGPT Education [Academic & scientific](https://theopenapps.com/tags/academic)… | ChatGPT | Education | [Academic & scientific](https://theopenapps.com/tags/academic) [Deep research & reports](https://theopenapps.com/tags/deep-research)… | **#2** Education | Dec 18, 2025 | 48/48 | |
| 24 | – | [Skyscanner](https://theopenapps.com/chatgpt/apps/skyscanner) Skyscanner Limited ChatGPT Travel [Flights](https://theopenapps.com/tags/flights)… | ChatGPT | Travel | [Flights](https://theopenapps.com/tags/flights) [Consumers](https://theopenapps.com/tags/for-consumers) | **#2** Travel | Dec 19, 2025 | 48/48 | |
| 25 | – | [GSC Wizard - SEO analysis](https://theopenapps.com/chatgpt/apps/gsc-wizard) GSC Wizard ChatGPT Data & Analytics [SEO & AI search](https://theopenapps.com/tags/seo)… | ChatGPT | Data & Analytics | [SEO & AI search](https://theopenapps.com/tags/seo) [Marketing analytics & attribution](https://theopenapps.com/tags/marketing-analytics)… | **#2** Data & Analytics | Jun 7 | 48/48 | |

See the first 100 matches with a free account
* The first 100 apps with rank, category and tags
* A column picker and sorting by any column
