---
title: "FINTRX on ChatGPT and Claude: listings compared · OpenApps"
description: "FINTRX has 2 listings on ChatGPT and Claude, ranked #550 in ChatGPT Finance. Rank, countries, tools and gaps side by side."
url: https://theopenapps.com/apps/fintrx
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# FINTRX on ChatGPT and Claude

2 listings

## Listings

### [ChatGPT Apps SDK](https://theopenapps.com/chatgpt/apps/fintrx)

Top rank now #550 Finance

Charts

1

Countries

**48/48**

Tools or skills

—

MCP server

aia.fintrx.com

Developer

FINTRX Inc

Website

fintrx.com

Starter prompts

1

Created

Oct 16, 2026

Listing changes

—

### [Claude Connector](https://theopenapps.com/claude/connectors/fintrx)

Top rank now —

Charts

—

Countries

Worldwide

Tools or skills

44

MCP server

aia.fintrx.com

Developer

FINTRX Inc.

Website

fintrx.com

Starter prompts

—

Launched

Aug 5, 2026

Listing changes

—

## Gaps

### ChatGPT Apps SDK

* **44 tools not here** get family office aum accounts, get family office contacts, get family office direct investments, get family office news…
* **No skill names**

### Claude Connector

* **No rank**

## Tool coverage

| Tool | ChatGPT Apps SDK — | Claude Connector 44 tools |
| --- | --- | --- |
| get family office aum accounts | – | fintrx\_get\_family\_office\_aum\_accounts |
| get family office contacts | – | fintrx\_get\_family\_office\_contacts |
| get family office direct investments | – | fintrx\_get\_family\_office\_direct\_investments |
| get family office news | – | fintrx\_get\_family\_office\_news |
| get family office overview | – | fintrx\_get\_family\_office\_overview |
| get family office real estate investments | – | fintrx\_get\_family\_office\_real\_estate\_investments |
| get family office related entities | – | fintrx\_get\_family\_office\_related\_entities |
| get filter catalog | – | fintrx\_get\_filter\_catalog |
| get fo contact overview | – | fintrx\_get\_fo\_contact\_overview |
| get list composition | – | fintrx\_get\_list\_composition |
| get list records | – | fintrx\_get\_list\_records |
| get list summary | – | fintrx\_get\_list\_summary |
| get list ticker exposure | – | fintrx\_get\_list\_ticker\_exposure |
| get recent news | – | fintrx\_get\_recent\_news |
| get ria contact overview | – | fintrx\_get\_ria\_contact\_overview |
| get ria investor asset breakdown | – | fintrx\_get\_ria\_investor\_asset\_breakdown |
| get ria investor aum accounts | – | fintrx\_get\_ria\_investor\_aum\_accounts |
| get ria investor contacts | – | fintrx\_get\_ria\_investor\_contacts |
| get ria investor contacts movements | – | fintrx\_get\_ria\_investor\_contacts\_movements |
| get ria investor custodians | – | fintrx\_get\_ria\_investor\_custodians |
| get ria investor historical acquisitions | – | fintrx\_get\_ria\_investor\_historical\_acquisitions |
| get ria investor holdings | – | fintrx\_get\_ria\_investor\_holdings |
| get ria investor news | – | fintrx\_get\_ria\_investor\_news |
| get ria investor office locations | – | fintrx\_get\_ria\_investor\_office\_locations |
| get ria investor overview | – | fintrx\_get\_ria\_investor\_overview |
| get ria investor private funds | – | fintrx\_get\_ria\_investor\_private\_funds |
| get ria investor ticker positions | – | fintrx\_get\_ria\_investor\_ticker\_positions |
| get ria investor wealth teams | – | fintrx\_get\_ria\_investor\_wealth\_teams |
| get user affinity data | – | fintrx\_get\_user\_affinity\_data |
| get user etf data | – | fintrx\_get\_user\_etf\_data |
| get user lists | – | fintrx\_get\_user\_lists |
| get user personalization settings | – | fintrx\_get\_user\_personalization\_settings |
| get wealth team historical blueprints | – | fintrx\_get\_wealth\_team\_historical\_blueprints |
| get wealth team news | – | fintrx\_get\_wealth\_team\_news |
| get wealth team office locations | – | fintrx\_get\_wealth\_team\_office\_locations |
| get wealth team overview | – | fintrx\_get\_wealth\_team\_overview |
| lookup family office entity | – | fintrx\_lookup\_family\_office\_entity |
| lookup ria entity | – | fintrx\_lookup\_ria\_entity |
| match filter values | – | fintrx\_match\_filter\_values |
| search fo contacts | – | fintrx\_search\_fo\_contacts |
| search fo firms | – | fintrx\_search\_fo\_firms |
| search ria contacts | – | fintrx\_search\_ria\_contacts |
| search ria firms | – | fintrx\_search\_ria\_firms |
| search ria wealth teams | – | fintrx\_search\_ria\_wealth\_teams |

## Match

High

* **MCP host**
aia.fintrx.com (agrees)
* **Developer**
FINTRX Inc / FINTRX Inc. (agrees)
* **Website**
fintrx.com (agrees)
* **Name**
FINTRX (agrees)
