---
title: "Soundcharts on ChatGPT and Claude · OpenApps"
description: "Soundcharts has 2 listings on ChatGPT and Claude, ranked #81 in ChatGPT Other. Rank, countries, tools and gaps side by side."
url: https://theopenapps.com/apps/soundcharts
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# Soundcharts on ChatGPT and Claude

2 listings

## Listings

### [ChatGPT Apps SDK](https://theopenapps.com/chatgpt/apps/soundcharts)

Top rank now #81 Other

Charts

1

Countries

**48/48**

Tools or skills

—

MCP server

mcp.soundcharts.com

Developer

Soundcharts

Website

soundcharts.com

Starter prompts

3

Created

Jun 11, 2026

Listing changes

—

### [Claude Connector](https://theopenapps.com/claude/connectors/soundcharts)

Top rank now —

Charts

—

Countries

Worldwide

Tools or skills

86

MCP server

mcp.soundcharts.com

Developer

Soundcharts

Website

soundcharts.com

Starter prompts

—

Launched

Jul 27, 2026

Listing changes

—

## Gaps

### ChatGPT Apps SDK

* **86 tools not here** discover artists, discover fast growing songs, discover festivals, discover playlists…
* **No skill names**

### Claude Connector

* **No rank**

## Tool coverage

| Tool | ChatGPT Apps SDK — | Claude Connector 86 tools |
| --- | --- | --- |
| discover artists | – | discover\_artists |
| discover fast growing songs | – | discover\_fast\_growing\_songs |
| discover festivals | – | discover\_festivals |
| discover playlists | – | discover\_playlists |
| discover songs | – | discover\_songs |
| discover venues | – | discover\_venues |
| find songs by audience size | – | find\_songs\_by\_audience\_size |
| get album | – | get\_album |
| get album links | – | get\_album\_links |
| get album tracks | – | get\_album\_tracks |
| get artist | – | get\_artist |
| get artist album chart positions | – | get\_artist\_album\_chart\_positions |
| get artist albums | – | get\_artist\_albums |
| get artist concerts | – | get\_artist\_concerts |
| get artist consumption audience | – | get\_artist\_consumption\_audience |
| get artist links | – | get\_artist\_links |
| get artist local audience | – | get\_artist\_local\_audience |
| get artist platform social audience | – | get\_artist\_platform\_social\_audience |
| get artist platform streaming audience | – | get\_artist\_platform\_streaming\_audience |
| get artist playlist placements | – | get\_artist\_playlist\_placements |
| get artist playlist reach | – | get\_artist\_playlist\_reach |
| get artist radio plays | – | get\_artist\_radio\_plays |
| get artist radio spins | – | get\_artist\_radio\_spins |
| get artist songs | – | get\_artist\_songs |
| get artist stats | – | get\_artist\_stats |
| get artist track chart positions | – | get\_artist\_track\_chart\_positions |
| get chart latest album rankings | – | get\_chart\_latest\_album\_rankings |
| get chart latest song rankings | – | get\_chart\_latest\_song\_rankings |
| get city concerts | – | get\_city\_concerts |
| get city festivals | – | get\_city\_festivals |
| get city venues | – | get\_city\_venues |
| get collaborator | – | get\_collaborator |
| get collaborator links | – | get\_collaborator\_links |
| get collaborator songs | – | get\_collaborator\_songs |
| get concert | – | get\_concert |
| get festival | – | get\_festival |
| get festival edition | – | get\_festival\_edition |
| get festival editions | – | get\_festival\_editions |
| get festival links | – | get\_festival\_links |
| get label links | – | get\_label\_links |
| get label metadata | – | get\_label\_metadata |
| get playlist | – | get\_playlist |
| get playlist latest tracklisting | – | get\_playlist\_latest\_tracklisting |
| get radio airplay feed | – | get\_radio\_airplay\_feed |
| get radio links | – | get\_radio\_links |
| get radio live feed | – | get\_radio\_live\_feed |
| get related tracks | – | get\_related\_tracks |
| get similar artists | – | get\_similar\_artists |
| get song | – | get\_song |
| get song albums | – | get\_song\_albums |
| get song chart positions | – | get\_song\_chart\_positions |
| get song growth | – | get\_song\_growth |
| get song links | – | get\_song\_links |
| get song lyrics analysis | – | get\_song\_lyrics\_analysis |
| get song platform audience | – | get\_song\_platform\_audience |
| get song playlist placements | – | get\_song\_playlist\_placements |
| get song playlist reach | – | get\_song\_playlist\_reach |
| get song radio plays | – | get\_song\_radio\_plays |
| get song radio spins | – | get\_song\_radio\_spins |
| get song stats | – | get\_song\_stats |
| get user favorite artists | – | get\_user\_favorite\_artists |
| get user favorite playlists | – | get\_user\_favorite\_playlists |
| get user favorite songs | – | get\_user\_favorite\_songs |
| get venue | – | get\_venue |
| get venue concerts | – | get\_venue\_concerts |
| get venue festival cities | – | get\_venue\_festival\_cities |
| get venue links | – | get\_venue\_links |
| list album chart platforms | – | list\_album\_chart\_platforms |
| list album platform charts | – | list\_album\_platform\_charts |
| list artist music genres | – | list\_artist\_music\_genres |
| list artist social platforms | – | list\_artist\_social\_platforms |
| list artist streaming platforms | – | list\_artist\_streaming\_platforms |
| list playlist platforms | – | list\_playlist\_platforms |
| list song chart platforms | – | list\_song\_chart\_platforms |
| list song music genres | – | list\_song\_music\_genres |
| list song platform charts | – | list\_song\_platform\_charts |
| resolve url | – | resolve\_url |
| search album | – | search\_album |
| search artist | – | search\_artist |
| search collaborator | – | search\_collaborator |
| search festival | – | search\_festival |
| search label | – | search\_label |
| search playlist | – | search\_playlist |
| search radio | – | search\_radio |
| search song | – | search\_song |
| search venue | – | search\_venue |

## Match

High

* **MCP host**
mcp.soundcharts.com (agrees)
* **Developer**
Soundcharts (agrees)
* **Website**
soundcharts.com (agrees)
* **Name**
Soundcharts (agrees)
