---
title: "tool4seller on ChatGPT and Claude · OpenApps"
description: "tool4seller has 2 listings on ChatGPT and Claude, ranked #77 in ChatGPT Business & Operations. Rank, countries, tools and gaps side by side."
url: https://theopenapps.com/apps/tool4seller
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# tool4seller on ChatGPT and Claude

2 listings

## Listings

### [ChatGPT Apps SDK](https://theopenapps.com/chatgpt/apps/tool4seller)

Top rank now #77 Business & Operations

Charts

1

Countries

**48/48**

Tools or skills

61

MCP server

das-server.tool4seller.com

Developer

Tapcash Inc.

Website

tool4seller.com

Starter prompts

—

Created

May 27, 2026

Listing changes

3

### [Claude Connector](https://theopenapps.com/claude/connectors/tool4seller)

Top rank now —

Charts

—

Countries

Worldwide

Tools or skills

61

MCP server

das-server.tool4seller.com

Developer

Tapcash Inc.

Website

tool4seller.com

Starter prompts

—

Launched

Jul 23, 2026

Listing changes

—

## Gaps

### ChatGPT Apps SDK

No gaps

### Claude Connector

* **No rank**

## Tool coverage

| Tool | ChatGPT Apps SDK 61 skills | Claude Connector 61 tools |
| --- | --- | --- |
| apply ad group changes Shared | apply\_ad\_group\_changes | apply\_ad\_group\_changes |
| apply ad group creation Shared | apply\_ad\_group\_creation | apply\_ad\_group\_creation |
| apply campaign changes Shared | apply\_campaign\_changes | apply\_campaign\_changes |
| apply campaign creation Shared | apply\_campaign\_creation | apply\_campaign\_creation |
| apply keyword rank competitor replacement Shared | apply\_keyword\_rank\_competitor\_replacement | apply\_keyword\_rank\_competitor\_replacement |
| apply keyword rank tracking changes Shared | apply\_keyword\_rank\_tracking\_changes | apply\_keyword\_rank\_tracking\_changes |
| apply keyword rank tracking creation Shared | apply\_keyword\_rank\_tracking\_creation | apply\_keyword\_rank\_tracking\_creation |
| apply product ad changes Shared | apply\_product\_ad\_changes | apply\_product\_ad\_changes |
| apply product ad creation Shared | apply\_product\_ad\_creation | apply\_product\_ad\_creation |
| apply targeting changes Shared | apply\_targeting\_changes | apply\_targeting\_changes |
| apply targeting creation Shared | apply\_targeting\_creation | apply\_targeting\_creation |
| cancel workflow plan Shared | cancel\_workflow\_plan | cancel\_workflow\_plan |
| confirm workflow plan Shared | confirm\_workflow\_plan | confirm\_workflow\_plan |
| continue workflow draft Shared | continue\_workflow\_draft | continue\_workflow\_draft |
| diagnose ad efficiency Shared | diagnose\_ad\_efficiency | diagnose\_ad\_efficiency |
| diagnose profit anomaly Shared | diagnose\_profit\_anomaly | diagnose\_profit\_anomaly |
| diagnose sales change Shared | diagnose\_sales\_change | diagnose\_sales\_change |
| discover capabilities Shared | discover\_capabilities | discover\_capabilities |
| get current user Shared | get\_current\_user | get\_current\_user |
| get workflow draft Shared | get\_workflow\_draft | get\_workflow\_draft |
| get workflow plan Shared | get\_workflow\_plan | get\_workflow\_plan |
| inventory risk review Shared | inventory\_risk\_review | inventory\_risk\_review |
| list inbound shipment items Shared | list\_inbound\_shipment\_items | list\_inbound\_shipment\_items |
| list inbound shipments Shared | list\_inbound\_shipments | list\_inbound\_shipments |
| list stores Shared | list\_stores | list\_stores |
| prepare ad group changes Shared | prepare\_ad\_group\_changes | prepare\_ad\_group\_changes |
| prepare ad group creation Shared | prepare\_ad\_group\_creation | prepare\_ad\_group\_creation |
| prepare campaign changes Shared | prepare\_campaign\_changes | prepare\_campaign\_changes |
| prepare campaign creation Shared | prepare\_campaign\_creation | prepare\_campaign\_creation |
| prepare keyword rank competitor replacement Shared | prepare\_keyword\_rank\_competitor\_replacement | prepare\_keyword\_rank\_competitor\_replacement |
| prepare keyword rank tracking changes Shared | prepare\_keyword\_rank\_tracking\_changes | prepare\_keyword\_rank\_tracking\_changes |
| prepare keyword rank tracking creation Shared | prepare\_keyword\_rank\_tracking\_creation | prepare\_keyword\_rank\_tracking\_creation |
| prepare product ad changes Shared | prepare\_product\_ad\_changes | prepare\_product\_ad\_changes |
| prepare product ad creation Shared | prepare\_product\_ad\_creation | prepare\_product\_ad\_creation |
| prepare targeting changes Shared | prepare\_targeting\_changes | prepare\_targeting\_changes |
| prepare targeting creation Shared | prepare\_targeting\_creation | prepare\_targeting\_creation |
| prepare workflow draft Shared | prepare\_workflow\_draft | prepare\_workflow\_draft |
| query aba search term trends Shared | query\_aba\_search\_term\_trends | query\_aba\_search\_term\_trends |
| query aba search terms Shared | query\_aba\_search\_terms | query\_aba\_search\_terms |
| query account usages Shared | query\_account\_usages | query\_account\_usages |
| query advertising Shared | query\_advertising | query\_advertising |
| query advertising ad groups Shared | query\_advertising\_ad\_groups | query\_advertising\_ad\_groups |
| query advertising ads Shared | query\_advertising\_ads | query\_advertising\_ads |
| query advertising bid recommendations Shared | query\_advertising\_bid\_recommendations | query\_advertising\_bid\_recommendations |
| query advertising campaigns Shared | query\_advertising\_campaigns | query\_advertising\_campaigns |
| query advertising negative targets Shared | query\_advertising\_negative\_targets | query\_advertising\_negative\_targets |
| query advertising portfolios Shared | query\_advertising\_portfolios | query\_advertising\_portfolios |
| query advertising purchased products Shared | query\_advertising\_purchased\_products | query\_advertising\_purchased\_products |
| query advertising search terms Shared | query\_advertising\_search\_terms | query\_advertising\_search\_terms |
| query advertising target recommendations Shared | query\_advertising\_target\_recommendations | query\_advertising\_target\_recommendations |
| query advertising targets Shared | query\_advertising\_targets | query\_advertising\_targets |
| query asin search terms Shared | query\_asin\_search\_terms | query\_asin\_search\_terms |
| query inventory Shared | query\_inventory | query\_inventory |
| query inventory alerts Shared | query\_inventory\_alerts | query\_inventory\_alerts |
| query keyword rank trackers Shared | query\_keyword\_rank\_trackers | query\_keyword\_rank\_trackers |
| query keyword rank trends Shared | query\_keyword\_rank\_trends | query\_keyword\_rank\_trends |
| query profit Shared | query\_profit | query\_profit |
| query review ratings Shared | query\_review\_ratings | query\_review\_ratings |
| query sales Shared | query\_sales | query\_sales |
| query sales orders Shared | query\_sales\_orders | query\_sales\_orders |
| query sales traffic Shared | query\_sales\_traffic | query\_sales\_traffic |

## Match

High

* **MCP host**
das-server.tool4seller.com (agrees)
* **Developer**
Tapcash Inc. (agrees)
* **Website**
tool4seller.com (agrees)
* **Name**
tool4seller (agrees)
