---
title: "Top ChatGPT apps for new & noteworthy · OpenApps"
description: "Runway Dev, iCloud Mail and iCloud Calendar top ChatGPT's New & Noteworthy list of 21 apps on Oct 29, 2026."
url: https://theopenapps.com/charts/chatgpt/new-and-noteworthy
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Date

Country

Chart

Tags

Kind

Apps SDK 11 Plugins 2 Connectors 5 Curated and templated 3

Also on

Claude 12 Cursor 10 Grok Bot 10 Perplexity 5 Muse 3

Went live

Last 7 days 3 Last 30 days 3

# New & Noteworthy

United States · Oct 29, 2026 · change vs Oct 28 · 21 in all

| # | App | Category | Also on |
| --- | --- | --- | --- |
| 1 NEW to the chart | [Runway Dev](https://theopenapps.com/chatgpt/apps/runway-dev) Runway Developer Tools [Claude](https://theopenapps.com/claude/plugins/runway-api-skills) [Cursor](https://theopenapps.com/app/cursor/78556856) [Grok Bot](https://theopenapps.com/app/grokbot/78556856) | Developer Tools | [Claude](https://theopenapps.com/claude/plugins/runway-api-skills) [Cursor](https://theopenapps.com/app/cursor/78556856) [Grok Bot](https://theopenapps.com/app/grokbot/78556856) |
| 2 | [iCloud Mail](https://theopenapps.com/chatgpt/apps/icloud-mail) OpenAI Productivity | Productivity | — |
| 3 | [iCloud Calendar](https://theopenapps.com/chatgpt/apps/icloud-calendar) OpenAI Productivity | Productivity | — |
| 4 | [Magnific](https://theopenapps.com/chatgpt/apps/magnific) Freepik Company SL Creativity | Creativity | — |
| 5 | [Higgsfield](https://theopenapps.com/chatgpt/apps/higgsfield) Higgsfield AI, Inc. Creativity [Cursor](https://theopenapps.com/app/cursor/5420454) [Grok Bot](https://theopenapps.com/app/grokbot/5420454) | Creativity | [Cursor](https://theopenapps.com/app/cursor/5420454) [Grok Bot](https://theopenapps.com/app/grokbot/5420454) |
| 6 | [Tripo 3D](https://theopenapps.com/chatgpt/apps/tripo-3d) VAST Creativity | Creativity | — |
| 7 | [Common Room](https://theopenapps.com/chatgpt/apps/common-room) Education [Claude](https://theopenapps.com/claude/connectors/common-room) | Education | [Claude](https://theopenapps.com/claude/connectors/common-room) |
| 8 | [Adobe](https://theopenapps.com/chatgpt/apps/adobe) Adobe Inc Creativity [Claude](https://theopenapps.com/claude/connectors/adobe) | Creativity | [Claude](https://theopenapps.com/claude/connectors/adobe) |
| 9 | [Shopify](https://theopenapps.com/chatgpt/apps/shopify) Business & Operations [Claude](https://theopenapps.com/claude/connectors/shopify) [Cursor](https://theopenapps.com/app/cursor/3970) [Grok Bot](https://theopenapps.com/app/grokbot/3970) [Muse](https://theopenapps.com/app/muse/shopify) [Perplexity](https://theopenapps.com/app/perplexity/shopify) | Business & Operations | [Claude](https://theopenapps.com/claude/connectors/shopify) [Cursor](https://theopenapps.com/app/cursor/3970) [Grok Bot](https://theopenapps.com/app/grokbot/3970) [Muse](https://theopenapps.com/app/muse/shopify) [Perplexity](https://theopenapps.com/app/perplexity/shopify) |
| 10 | [tldraw](https://theopenapps.com/chatgpt/apps/tldraw) Productivity [Claude](https://theopenapps.com/claude/connectors/tldraw) [Cursor](https://theopenapps.com/app/cursor/788) [Grok Bot](https://theopenapps.com/app/grokbot/788) | Productivity | [Claude](https://theopenapps.com/claude/connectors/tldraw) [Cursor](https://theopenapps.com/app/cursor/788) [Grok Bot](https://theopenapps.com/app/grokbot/788) |
| 11 | [MagicPath](https://theopenapps.com/chatgpt/apps/magicpath) Creativity [Claude](https://theopenapps.com/claude/plugins/magicpath) [Cursor](https://theopenapps.com/app/cursor/21951242) [Grok Bot](https://theopenapps.com/app/grokbot/21951242) | Creativity | [Claude](https://theopenapps.com/claude/plugins/magicpath) [Cursor](https://theopenapps.com/app/cursor/21951242) [Grok Bot](https://theopenapps.com/app/grokbot/21951242) |
| 12 | [Canva](https://theopenapps.com/chatgpt/apps/canva) Canva Pty Ltd. Creativity [Claude](https://theopenapps.com/claude/connectors/canva) [Cursor](https://theopenapps.com/app/cursor/32197178) [Grok Bot](https://theopenapps.com/app/grokbot/32197178) [Muse](https://theopenapps.com/app/muse/canva) [Perplexity](https://theopenapps.com/app/perplexity/canva) | Creativity | [Claude](https://theopenapps.com/claude/connectors/canva) [Cursor](https://theopenapps.com/app/cursor/32197178) [Grok Bot](https://theopenapps.com/app/grokbot/32197178) [Muse](https://theopenapps.com/app/muse/canva) [Perplexity](https://theopenapps.com/app/perplexity/canva) |
| 13 | [Superpowers](https://theopenapps.com/chatgpt/apps/superpowers) Jesse Vincent Developer Tools [Claude](https://theopenapps.com/claude/plugins/superpowers) [Cursor](https://theopenapps.com/app/cursor/684) [Grok Bot](https://theopenapps.com/app/grokbot/684) | Developer Tools | [Claude](https://theopenapps.com/claude/plugins/superpowers) [Cursor](https://theopenapps.com/app/cursor/684) [Grok Bot](https://theopenapps.com/app/grokbot/684) |
| 14 | [Figma](https://theopenapps.com/chatgpt/apps/figma) Figma, Inc. Creativity [Claude](https://theopenapps.com/claude/connectors/figma) [Cursor](https://theopenapps.com/app/cursor/657) [Grok Bot](https://theopenapps.com/app/grokbot/657) [Muse](https://theopenapps.com/app/muse/figma) [Perplexity](https://theopenapps.com/app/perplexity/figma%5Fmcp%5Fmerge) | Creativity | [Claude](https://theopenapps.com/claude/connectors/figma) [Cursor](https://theopenapps.com/app/cursor/657) [Grok Bot](https://theopenapps.com/app/grokbot/657) [Muse](https://theopenapps.com/app/muse/figma) [Perplexity](https://theopenapps.com/app/perplexity/figma%5Fmcp%5Fmerge) |
| 15 | [Atlassian](https://theopenapps.com/chatgpt/apps/atlassian) Atlassian Pty Ltd Productivity [Claude](https://theopenapps.com/claude/connectors/atlassian-mcp) [Cursor](https://theopenapps.com/app/cursor/717) [Grok Bot](https://theopenapps.com/app/grokbot/717) [Perplexity](https://theopenapps.com/app/perplexity/atlassian%5Frovo%5Fmcp%5Fv2) | Productivity | [Claude](https://theopenapps.com/claude/connectors/atlassian-mcp) [Cursor](https://theopenapps.com/app/cursor/717) [Grok Bot](https://theopenapps.com/app/grokbot/717) [Perplexity](https://theopenapps.com/app/perplexity/atlassian%5Frovo%5Fmcp%5Fv2) |
| 16 | [ChatGPT Ads Manager](https://theopenapps.com/chatgpt/apps/chatgpt-ads-manager) OpenAI Business & Operations | Business & Operations | — |
| 17 | [SOFA](https://theopenapps.com/chatgpt/apps/stack-overflow-for-agents) Stack Exchange, Inc. Developer Tools | Developer Tools | — |
| 18 | [Data](https://theopenapps.com/chatgpt/apps/data) OpenAI Data & Analytics | Data & Analytics | — |
| 19 | [Tableau](https://theopenapps.com/chatgpt/apps/tableau) Salesforce, Inc. Data & Analytics [Claude](https://theopenapps.com/claude/extensions/tableau) | Data & Analytics | [Claude](https://theopenapps.com/claude/extensions/tableau) |
| 20 | [Microsoft Power BI](https://theopenapps.com/chatgpt/apps/microsoft-power-bi) OpenAI Data & Analytics [Perplexity](https://theopenapps.com/app/perplexity/microsoft%5Fpower%5Fbi%5F%5Fpipedream) | Data & Analytics | [Perplexity](https://theopenapps.com/app/perplexity/microsoft%5Fpower%5Fbi%5F%5Fpipedream) |
| 21 | [AWS Data Analytics](https://theopenapps.com/chatgpt/apps/aws-data-analytics) Amazon Web Services Data & Analytics [Claude](https://theopenapps.com/claude/plugins/aws-data-analytics) [Cursor](https://theopenapps.com/app/cursor/26098679) [Grok Bot](https://theopenapps.com/app/grokbot/26098679) | Data & Analytics | [Claude](https://theopenapps.com/claude/plugins/aws-data-analytics) [Cursor](https://theopenapps.com/app/cursor/26098679) [Grok Bot](https://theopenapps.com/app/grokbot/26098679) |

## Biggest moves in ChatGPT

* [329 up Daily Tarot #1 in Other](https://theopenapps.com/chatgpt/apps/tarot)
* [4 up Keyword Tool: Free SEO Ideas #29 in Data & Analytics](https://theopenapps.com/chatgpt/apps/keyword-tool-free-seo-ideas)
* [3 up Sixtyfour Intelligence #39 in Data & Analytics](https://theopenapps.com/chatgpt/apps/sixtyfour-intelligence)
* [3 up Ask Palmistry #41 in Other](https://theopenapps.com/chatgpt/apps/ask-palmistry)
* [2 up Microsoft Power BI #6 in Data & Analytics](https://theopenapps.com/chatgpt/apps/microsoft-power-bi)
* [2 up Metricool #21 in Popular](https://theopenapps.com/chatgpt/apps/metricool)
* [3 down Flixor #24 in Other](https://theopenapps.com/chatgpt/apps/flixor)
* [2 down Mixpanel #9 in Data & Analytics](https://theopenapps.com/chatgpt/apps/mixpanel)
