---
title: "Top Claude connectors and plugins for finance · OpenApps"
description: "Intuit QuickBooks, Stripe and Xero top Claude's Finance list of 137 connectors and plugins on Nov 7, 2026."
url: https://theopenapps.com/charts/claude/department/finance
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Date

Chart

Tags

Kind

Plugins 100 Connectors 37

Publisher

MCP status

Open 8 Needs sign-in 54 Restricted 2

Also on

ChatGPT 57 Cursor 22 Grok Bot 13 Perplexity 9 Muse 3

Launched

Last 30 days 16

# Finance

| # | App | Category | Released | OA Rank | Also on |
| --- | --- | --- | --- | --- | --- |
| Connectors | | | | | |
| 1 | [Intuit QuickBooks](https://theopenapps.com/claude/connectors/intuit-quickbooks) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-quickbooks) [Muse](https://theopenapps.com/app/muse/quickbooks) | Finance | Mar 12 | [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-quickbooks) [Muse](https://theopenapps.com/app/muse/quickbooks) | |
| 2 | [Stripe](https://theopenapps.com/claude/connectors/stripe) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/stripe) [Cursor](https://theopenapps.com/cursor/plugins/stripe-merchant) [Grok Bot](https://theopenapps.com/grokbot/plugins/stripe-merchant) [Muse](https://theopenapps.com/app/muse/stripe) [Perplexity](https://theopenapps.com/app/perplexity/stripe) | Finance | Nov 12, 2025 | [ChatGPT](https://theopenapps.com/chatgpt/apps/stripe) [Cursor](https://theopenapps.com/cursor/plugins/stripe-merchant) [Grok Bot](https://theopenapps.com/grokbot/plugins/stripe-merchant) [Muse](https://theopenapps.com/app/muse/stripe) [Perplexity](https://theopenapps.com/app/perplexity/stripe) | |
| 3 | [Xero](https://theopenapps.com/claude/connectors/xero) Xero Limited Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/xero) [Cursor](https://theopenapps.com/cursor/plugins/xero) [Grok Bot](https://theopenapps.com/grokbot/plugins/xero) [Perplexity](https://theopenapps.com/app/perplexity/xero%5Faccounting%5Fapi%5F%5Fpipedream) | Finance | Apr 30 | [ChatGPT](https://theopenapps.com/chatgpt/apps/xero) [Cursor](https://theopenapps.com/cursor/plugins/xero) [Grok Bot](https://theopenapps.com/grokbot/plugins/xero) [Perplexity](https://theopenapps.com/app/perplexity/xero%5Faccounting%5Fapi%5F%5Fpipedream) | |
| 4 | [NetSuite](https://theopenapps.com/claude/connectors/netsuite) Oracle NetSuite Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/netsuite) | Finance | Nov 12, 2025 | [ChatGPT](https://theopenapps.com/chatgpt/apps/netsuite) | |
| 5 | [Zoho Books](https://theopenapps.com/claude/connectors/zoho-books) Zoho Finance [Cursor](https://theopenapps.com/cursor/plugins/zoho-books) [Grok Bot](https://theopenapps.com/grokbot/plugins/zoho-books) | Finance | Mar 24 | [Cursor](https://theopenapps.com/cursor/plugins/zoho-books) [Grok Bot](https://theopenapps.com/grokbot/plugins/zoho-books) | |
| 6 | [freee](https://theopenapps.com/claude/connectors/freee) freee K.K. Finance | Finance | Jul 31 | — | |
| 7 | [Ramp](https://theopenapps.com/claude/connectors/ramp) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/ramp) [Cursor](https://theopenapps.com/cursor/plugins/ramp) [Grok Bot](https://theopenapps.com/grokbot/plugins/ramp) [Perplexity](https://theopenapps.com/app/perplexity/ramp) | Finance | Nov 12, 2025 | [ChatGPT](https://theopenapps.com/chatgpt/apps/ramp) [Cursor](https://theopenapps.com/cursor/plugins/ramp) [Grok Bot](https://theopenapps.com/grokbot/plugins/ramp) [Perplexity](https://theopenapps.com/app/perplexity/ramp) | |
| 8 | [Qonto](https://theopenapps.com/claude/connectors/qonto) Finance | Finance | Jun 14 | — | |
| 9 | [Meridian Connector for QuickBooks](https://theopenapps.com/claude/connectors/meridian-connector-for-quickbooks) Pilot.com, Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/qbo-connector-by-meridian) | Finance | Jul 31 | [ChatGPT](https://theopenapps.com/chatgpt/apps/qbo-connector-by-meridian) | |
| 10 | [Mercury](https://theopenapps.com/claude/connectors/mercury) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/mercury) [Cursor](https://theopenapps.com/cursor/plugins/mercury) [Grok Bot](https://theopenapps.com/grokbot/plugins/mercury) [Perplexity](https://theopenapps.com/app/perplexity/mercury) | Finance | Jan 12 | [ChatGPT](https://theopenapps.com/chatgpt/apps/mercury) [Cursor](https://theopenapps.com/cursor/plugins/mercury) [Grok Bot](https://theopenapps.com/grokbot/plugins/mercury) [Perplexity](https://theopenapps.com/app/perplexity/mercury) | |
| 11 | [PayPal](https://theopenapps.com/claude/connectors/paypal) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/cursor/mcp/paypal) [Grok Bot](https://theopenapps.com/grokbot/plugins/paypal) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Finance | Nov 12, 2025 | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/cursor/mcp/paypal) [Grok Bot](https://theopenapps.com/grokbot/plugins/paypal) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | |
| 12 | [Carta](https://theopenapps.com/claude/connectors/carta) Finance [Perplexity](https://theopenapps.com/app/perplexity/carta) | Finance | May 13 | [Perplexity](https://theopenapps.com/app/perplexity/carta) | |
| 13 | [Brex](https://theopenapps.com/claude/connectors/brex) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/brex) [Cursor](https://theopenapps.com/cursor/plugins/brex) [Grok Bot](https://theopenapps.com/grokbot/plugins/brex) | Finance | Mar 10 | [ChatGPT](https://theopenapps.com/chatgpt/apps/brex) [Cursor](https://theopenapps.com/cursor/plugins/brex) [Grok Bot](https://theopenapps.com/grokbot/plugins/brex) | |
| 14 | [Chariot](https://theopenapps.com/claude/connectors/chariot) Finance | Finance | Jul 28 | — | |
| 15 | [Expensify](https://theopenapps.com/claude/connectors/expensify) Expensify, Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/expensify) | Finance | Jul 15 | [ChatGPT](https://theopenapps.com/chatgpt/apps/expensify) | |
| 16 | [Pigment](https://theopenapps.com/claude/connectors/pigment) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/pigment) | Finance | Jan 23 | [ChatGPT](https://theopenapps.com/chatgpt/apps/pigment) | |
| 17 | [Chargebee](https://theopenapps.com/claude/connectors/chargebee) Chargebee Inc Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/chargebee-au-region) [Cursor](https://theopenapps.com/cursor/plugins/chargebee) [Grok Bot](https://theopenapps.com/grokbot/plugins/chargebee) | Finance | — | [ChatGPT](https://theopenapps.com/chatgpt/apps/chargebee-au-region) [Cursor](https://theopenapps.com/cursor/plugins/chargebee) [Grok Bot](https://theopenapps.com/grokbot/plugins/chargebee) | |
| 18 | [Razorpay](https://theopenapps.com/claude/connectors/razorpay) Razorpay Software Private Limited Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/razorpay) [Cursor](https://theopenapps.com/cursor/plugins/razorpay) [Grok Bot](https://theopenapps.com/grokbot/plugins/razorpay) | Finance | Feb 13 | [ChatGPT](https://theopenapps.com/chatgpt/apps/razorpay) [Cursor](https://theopenapps.com/cursor/plugins/razorpay) [Grok Bot](https://theopenapps.com/grokbot/plugins/razorpay) | |
| 19 | [Rillet](https://theopenapps.com/claude/connectors/rillet) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/rillet) | Finance | Apr 21 | [ChatGPT](https://theopenapps.com/chatgpt/apps/rillet) | |
| 20 | [MYOB](https://theopenapps.com/claude/connectors/myob) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/myob) | Finance | Jul 30 | [ChatGPT](https://theopenapps.com/chatgpt/apps/myob) | |
| 21 | [Datarails FinanceOS](https://theopenapps.com/claude/connectors/datarails-financeos) Datarails Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/datarails-financeos) | Finance | Aug 16 | [ChatGPT](https://theopenapps.com/chatgpt/apps/datarails-financeos) | |
| 22 | [Campfire](https://theopenapps.com/claude/connectors/campfire) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/campfire) | Finance | Feb 24 | [ChatGPT](https://theopenapps.com/chatgpt/apps/campfire) | |
| 23 | [Aleph](https://theopenapps.com/claude/connectors/aleph) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/aleph) [Cursor](https://theopenapps.com/cursor/plugins/aleph) [Grok Bot](https://theopenapps.com/grokbot/plugins/aleph) | Finance | Aug 11 | [ChatGPT](https://theopenapps.com/chatgpt/apps/aleph) [Cursor](https://theopenapps.com/cursor/plugins/aleph) [Grok Bot](https://theopenapps.com/grokbot/plugins/aleph) | |
| 24 | [Kick](https://theopenapps.com/claude/connectors/kick) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/kick) | Finance | Jul 14 | [ChatGPT](https://theopenapps.com/chatgpt/apps/kick) | |
| 25 | [Tabs](https://theopenapps.com/claude/connectors/tabs) Tabs Platform, Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/tabs) | Finance | Jul 10 | [ChatGPT](https://theopenapps.com/chatgpt/apps/tabs) | |
| 26 | [Digits](https://theopenapps.com/claude/connectors/digits) Digits Financial, Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/digits) | Finance | Apr 17 | [ChatGPT](https://theopenapps.com/chatgpt/apps/digits) | |
| 27 | [Light](https://theopenapps.com/claude/connectors/light) Finance | Finance | Jul 13 | — | |
| 28 | [Embat](https://theopenapps.com/claude/connectors/embat) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/embat) | Finance | Jun 16 | [ChatGPT](https://theopenapps.com/chatgpt/apps/embat) | |
| 29 | [Sequence](https://theopenapps.com/claude/connectors/sequence) Finance | Finance | Jun 29 | — | |
| 30 | [Atlar](https://theopenapps.com/claude/connectors/atlar) Atlar AB Finance | Finance | Aug 13 | — | |
| 31 | [D&B Finance Analytics](https://theopenapps.com/claude/connectors/d-b-finance-analytics) Dun & Bradstreet Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/d-b-finance-analytics) | Finance | Jun 16 | [ChatGPT](https://theopenapps.com/chatgpt/apps/d-b-finance-analytics) | |
| 32 | [DualEntry](https://theopenapps.com/claude/connectors/dualentry) Finance | Finance | — | — | |
| 33 | [Grasshopper Bank](https://theopenapps.com/claude/connectors/grasshopper-bank) Finance | Finance | May 31 | — | |
| 34 | [Entendre](https://theopenapps.com/claude/connectors/entendre) Entendre AI Finance | Finance | — | — | |
| 35 | [Paytm Payment Gateway](https://theopenapps.com/claude/connectors/paytm-payment-gateway) Paytm Payments Services Limited Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/paytm-payment-gateway) | Finance | Jun 7 | [ChatGPT](https://theopenapps.com/chatgpt/apps/paytm-payment-gateway) | |
| 36 | [Pine Labs Payments Assistant](https://theopenapps.com/claude/connectors/pine-labs-payments-assistant) Pine Labs Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/pine-labs-payment-assistant) | Finance | Aug 21 | [ChatGPT](https://theopenapps.com/chatgpt/apps/pine-labs-payment-assistant) | |
| 37 | [Rockhopper](https://theopenapps.com/claude/connectors/rockhopper) Rockhopper Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/rockhopper) | Finance | Jul 21 | [ChatGPT](https://theopenapps.com/chatgpt/apps/rockhopper) | |
| Plugins | | | | | |
| 1 | [Finance](https://theopenapps.com/claude/plugins/finance) Anthropic Finance | Finance | Jan 29 | — | |
| 2 | [QuickBooks Labs](https://theopenapps.com/claude/plugins/quickbooks-labs) Intuit Finance | Finance | Oct 30 | — | |
| 3 | [Bigdata.com](https://theopenapps.com/claude/plugins/bigdata-com-prl26s) RavenPack Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/bigdata-com) [Cursor](https://theopenapps.com/cursor/rules/bigdata-com) | Finance | Apr 7 | [ChatGPT](https://theopenapps.com/chatgpt/apps/bigdata-com) [Cursor](https://theopenapps.com/cursor/rules/bigdata-com) | |
| 4 | [model-builder](https://theopenapps.com/claude/plugins/model-builder) Anthropic FSI Finance | Finance | May 5 | — | |
| 5 | [Carta Cap Table](https://theopenapps.com/claude/plugins/carta-cap-table) Carta Finance | Finance | Apr 17 | — | |
| 6 | [S&P Global](https://theopenapps.com/claude/plugins/s-p-global) Kensho Technologies Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/s-p-global-deterministic) [Cursor](https://theopenapps.com/cursor/plugins/s-p-global) [Grok Bot](https://theopenapps.com/grokbot/plugins/s-p-global) | Finance | Apr 30 | [ChatGPT](https://theopenapps.com/chatgpt/apps/s-p-global-deterministic) [Cursor](https://theopenapps.com/cursor/plugins/s-p-global) [Grok Bot](https://theopenapps.com/grokbot/plugins/s-p-global) | |
| 7 | [Intuit QuickBooks](https://theopenapps.com/claude/plugins/intuit-quickbooks-fosrqm) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-quickbooks) [Muse](https://theopenapps.com/app/muse/quickbooks) | Finance | Sep 16 | [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-quickbooks) [Muse](https://theopenapps.com/app/muse/quickbooks) | |
| 8 2 up | [TradingCalc](https://theopenapps.com/claude/plugins/tradingcalc) Finance [Cursor](https://theopenapps.com/cursor/rules/tradingcalc) | Finance | Sep 30 | [Cursor](https://theopenapps.com/cursor/rules/tradingcalc) | |
| 9 1 down | [Carta Investors](https://theopenapps.com/claude/plugins/carta-investors) Carta Finance | Finance | Apr 17 | — | |
| 10 1 down | [Daloopa](https://theopenapps.com/claude/plugins/daloopa-utkbh7) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/daloopa) [Cursor](https://theopenapps.com/cursor/plugins/daloopa) [Grok Bot](https://theopenapps.com/grokbot/plugins/daloopa) [Perplexity](https://theopenapps.com/app/perplexity/daloopa) | Finance | Mar 20 | [ChatGPT](https://theopenapps.com/chatgpt/apps/daloopa) [Cursor](https://theopenapps.com/cursor/plugins/daloopa) [Grok Bot](https://theopenapps.com/grokbot/plugins/daloopa) [Perplexity](https://theopenapps.com/app/perplexity/daloopa) | |
| 11 | [NetSuite Finance Analyst](https://theopenapps.com/claude/plugins/netsuite-finance-analyst) Oracle NetSuite Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/netsuite-finance-analyst) | Finance | Aug 25 | [ChatGPT](https://theopenapps.com/chatgpt/apps/netsuite-finance-analyst) | |
| 12 | [LSEG](https://theopenapps.com/claude/plugins/lseg-ccb3mx) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/lseg) | Finance | Apr 30 | [ChatGPT](https://theopenapps.com/chatgpt/apps/lseg) | |
| 13 | [Finance & Ops Skills Index](https://theopenapps.com/claude/plugins/finance-ops-skills-index) MosoFin Finance | Finance | Oct 3 | — | |
| 14 | [Corbis](https://theopenapps.com/claude/plugins/corbis) Agentic Assets Finance | Finance | Oct 8 | — | |
| 15 | [savvy](https://theopenapps.com/claude/plugins/savvy) Savant Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/savvy) | Finance | Oct 1 | [ChatGPT](https://theopenapps.com/chatgpt/apps/savvy) | |
| 16 | [month-end-closer](https://theopenapps.com/claude/plugins/month-end-closer) Anthropic FSI Finance | Finance | May 5 | — | |
| 17 | [freee](https://theopenapps.com/claude/plugins/freee-wzp8pa) Finance | Finance | Oct 6 | — | |
| 18 | [Blocksize Market Data](https://theopenapps.com/claude/plugins/blocksize-market-data) Blocksize Capital GmbH Finance [Cursor](https://theopenapps.com/cursor/rules/blocksize-cursor-plugins) | Finance | Oct 7 | [Cursor](https://theopenapps.com/cursor/rules/blocksize-cursor-plugins) | |
| 19 | [StockPortfolio.pro — Verified Financial Data](https://theopenapps.com/claude/plugins/stockportfolio-pro-verified-financial-data) StockPortfolio.pro Finance | Finance | Sep 30 | — | |
| 20 1 up | [Countz Accounting](https://theopenapps.com/claude/plugins/countz-accounting) Countz Finance | Finance | Oct 1 | — | |
| 21 1 down | [valuation-reviewer](https://theopenapps.com/claude/plugins/valuation-reviewer) Anthropic FSI Finance | Finance | May 5 | — | |
| 22 | [pyvar-portfolio-analytics](https://theopenapps.com/claude/plugins/pyvar-portfolio-analytics) Fibtec Limited Finance | Finance | Sep 30 | — | |
| 23 | [Accountable](https://theopenapps.com/claude/plugins/accountable) Circo, Inc. Finance | Finance | Oct 3 | — | |
| 24 3 up | [Acumatica Plugin](https://theopenapps.com/claude/plugins/acumatica-plugin) allanwei Finance | Finance | Apr 17 | — | |
| 25 1 down | [Airwallex AgentOS](https://theopenapps.com/claude/plugins/airwallex-agentos) Airwallex Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/airwallex) [Cursor](https://theopenapps.com/cursor/plugins/airwallex) [Grok Bot](https://theopenapps.com/grokbot/plugins/airwallex) | Finance | Jun 17 | [ChatGPT](https://theopenapps.com/chatgpt/apps/airwallex) [Cursor](https://theopenapps.com/cursor/plugins/airwallex) [Grok Bot](https://theopenapps.com/grokbot/plugins/airwallex) | |
| 26 1 down | [gl-reconciler](https://theopenapps.com/claude/plugins/gl-reconciler) Anthropic FSI Finance | Finance | May 5 | — | |
| 27 1 down | [AIResearch — Multi-Lens Stock Deep Dive](https://theopenapps.com/claude/plugins/airesearch-multi-lens-stock-deep-dive) Wook Finance | Finance | Oct 6 | — | |
| 28 | [statement-auditor](https://theopenapps.com/claude/plugins/statement-auditor) Anthropic FSI Finance | Finance | May 5 | — | |
| 29 | [Datarails financeos](https://theopenapps.com/claude/plugins/datarails-financeos-8epjnq) Datarails Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/datarails-financeos) | Finance | Apr 17 | [ChatGPT](https://theopenapps.com/chatgpt/apps/datarails-financeos) | |
| 30 | [Worker K](https://theopenapps.com/claude/plugins/worker-k) AiTraining2U Finance | Finance | Apr 17 | — | |
| 31 1 up | [Fiscal.ai](https://theopenapps.com/claude/plugins/fiscal-ai-odo8mt) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/fiscal-ai) | Finance | Oct 7 | [ChatGPT](https://theopenapps.com/chatgpt/apps/fiscal-ai) | |
| 32 1 down | [fund-admin](https://theopenapps.com/claude/plugins/fund-admin) Anthropic FSI Finance | Finance | May 5 | — | |
| 33 | [aws-cost-audit](https://theopenapps.com/claude/plugins/aws-cost-audit) Adam Boudjemaa Finance | Finance | Oct 5 | — | |
| 34 | [FXMacroData](https://theopenapps.com/claude/plugins/fxmacrodata) Finance | Finance | Oct 18 | — | |
| 35 | [private-credit](https://theopenapps.com/claude/plugins/private-credit) Accretive AI Finance | Finance | Mar 23 | — | |
| 36 | [Statutory Reporting Plugin](https://theopenapps.com/claude/plugins/statutory-reporting-plugin) JupiteX Technologies LLP Finance | Finance | May 11 | — | |
| 37 1 up | [Granatum Financeiro](https://theopenapps.com/claude/plugins/granatum-financeiro) Granatum LTDA Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/granatum-financeiro) | Finance | Sep 29 | [ChatGPT](https://theopenapps.com/chatgpt/apps/granatum-financeiro) | |
| 38 1 up | [Insider Trades](https://theopenapps.com/claude/plugins/insider-trades) GoodTech LLC Finance | Finance | Oct 13 | — | |
| 39 1 up | [Cloud FinOps by OptimNow](https://theopenapps.com/claude/plugins/cloud-finops-by-optimnow) OptimNow Finance | Finance | Oct 1 | — | |
| 40 1 up | [DoiT Cloud Intelligence](https://theopenapps.com/claude/plugins/doit-cloud-intelligence) DoiT International Finance | Finance | Apr 7 | — | |
| 41 4 down | [Chronograph GP](https://theopenapps.com/claude/plugins/chronograph-gp) Chronograph Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/chronograph-gp) [Perplexity](https://theopenapps.com/app/perplexity/chronograph) | Finance | Sep 17 | [ChatGPT](https://theopenapps.com/chatgpt/apps/chronograph-gp) [Perplexity](https://theopenapps.com/app/perplexity/chronograph) | |
| 42 | [bitcoin-companies](https://theopenapps.com/claude/plugins/bitcoin-companies) Bitcoin Companies Finance | Finance | Mar 23 | — | |
| 43 | [Zeno](https://theopenapps.com/claude/plugins/zeno) Zeno Services, LLC Finance | Finance | Oct 15 | — | |
| 44 | [Invoice Matcher](https://theopenapps.com/claude/plugins/invoice-matcher) Less Admin HQ Finance | Finance | Oct 4 | — | |
| 45 1 up | [pyvar-credit-risk](https://theopenapps.com/claude/plugins/pyvar-credit-risk) Fibtec Limited Finance | Finance | Sep 30 | — | |
| 46 1 down | [FundFacts](https://theopenapps.com/claude/plugins/fundfacts) FundFacts API Finance | Finance | Oct 3 | — | |
| 47 | [Chronograph LP](https://theopenapps.com/claude/plugins/chronograph-lp) Chronograph Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/chronograph-gp) [Perplexity](https://theopenapps.com/app/perplexity/chronograph) | Finance | Sep 17 | [ChatGPT](https://theopenapps.com/chatgpt/apps/chronograph-gp) [Perplexity](https://theopenapps.com/app/perplexity/chronograph) | |
| 48 4 up | [RiskModels](https://theopenapps.com/claude/plugins/riskmodels) Blue Water Macro Corp. Finance | Finance | Oct 18 | — | |
| 49 1 up | [LinqAlpha](https://theopenapps.com/claude/plugins/linqalpha) Finance | Finance | Sep 29 | — | |
| 50 1 down | [kap](https://theopenapps.com/claude/plugins/kap) Çağrı Güngör Finance | Finance | Sep 21 | — | |
| 51 | [Pencil Underwriting](https://theopenapps.com/claude/plugins/pencil-underwriting) Pencil Finance | Finance | Sep 13 | — | |
| 52 1 up | [Boersi](https://theopenapps.com/claude/plugins/boersi) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/boersi) [Cursor](https://theopenapps.com/cursor/rules/boersi) | Finance | Sep 29 | [ChatGPT](https://theopenapps.com/chatgpt/apps/boersi) [Cursor](https://theopenapps.com/cursor/rules/boersi) | |
| 53 1 up | [Stackin](https://theopenapps.com/claude/plugins/stackin) Finance | Finance | Sep 9 | — | |
| 54 6 down | [Music Catalog Diligence](https://theopenapps.com/claude/plugins/music-catalog-diligence) Recoup Finance | Finance | May 11 | — | |
| 55 | [ololand-dd](https://theopenapps.com/claude/plugins/ololand-dd) OloLand Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/ololand-dd) | Finance | May 6 | [ChatGPT](https://theopenapps.com/chatgpt/apps/ololand-dd) | |
| 56 3 up | [Antevo Wealth](https://theopenapps.com/claude/plugins/antevo-wealth) Antevo Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/antevo-wealth) | Finance | Oct 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/antevo-wealth) | |
| 57 1 down | [Effective](https://theopenapps.com/claude/plugins/effective) Effective AI, Inc. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/effective) | Finance | Oct 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/effective) | |
| 58 3 up | [Tako](https://theopenapps.com/claude/plugins/tako) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/tako) | Finance | Oct 6 | [ChatGPT](https://theopenapps.com/chatgpt/apps/tako) | |
| 59 1 down | [Wingspan](https://theopenapps.com/claude/plugins/wingspan) Wingspan Engineering Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/wingspan) | Finance | Sep 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/wingspan) | |
| 60 3 down | [Bankstatemently](https://theopenapps.com/claude/plugins/bankstatemently) Uncommon Goods Lab Pte. Ltd. Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/bankstatemently) | Finance | Sep 28 | [ChatGPT](https://theopenapps.com/chatgpt/apps/bankstatemently) | |
| 61 1 down | [Economico](https://theopenapps.com/claude/plugins/economico) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/economico) | Finance | Oct 6 | [ChatGPT](https://theopenapps.com/chatgpt/apps/economico) | |
| 62 1 up | [Ultralayer](https://theopenapps.com/claude/plugins/ultralayer) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/ultralayer) [Cursor](https://theopenapps.com/cursor/rules/ultralayer) | Finance | Sep 6 | [ChatGPT](https://theopenapps.com/chatgpt/apps/ultralayer) [Cursor](https://theopenapps.com/cursor/rules/ultralayer) | |
| 63 5 up | [Nonresident Tax](https://theopenapps.com/claude/plugins/nonresident-tax) Finance | Finance | Oct 2 | — | |

Showing **100** of **137**

## Biggest moves in Claude

* [113 up Windsor.ai for Social Media #34 in Connectors trending](https://theopenapps.com/claude/connectors/windsor-ai-for-social-media-6f2jl5)
* [16 up Cargo #32 in AI models & agents · among plugins](https://theopenapps.com/claude/plugins/cargo)
* [3 up Mobile App Design (iOS) #50 in Designs & media · among plugins](https://theopenapps.com/claude/plugins/mobile-app-design-ios)
* [2 up Sent #31 in Email & messages · among connectors](https://theopenapps.com/claude/connectors/sent-3sbtvm)
* [2 up AgentMail #25 in Files & documents · among connectors](https://theopenapps.com/claude/connectors/agentmail)
* [2 up SuperMe #12 in Contacts & leads · among plugins](https://theopenapps.com/claude/plugins/superme-jrdlfl)
* [4 down AEO Brand Scan #42 in Websites · among plugins](https://theopenapps.com/claude/plugins/aeo-brand-scan)
* [3 down token-efficiency-audit #48 in Pipelines & jobs · among plugins](https://theopenapps.com/claude/plugins/token-efficiency-audit)
