---
title: "Grok Bot plugins for data · OpenApps"
description: "Grok Bot's Data list of 42 plugins on Oct 29, 2026, newest first: Adspirer Retail Ads, VAST DataEngine and Adaption."
url: https://theopenapps.com/charts/grokbot/data
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Date

Chart

Tags

Category

Data 41 Productivity 1

Publisher

Also on

ChatGPT 24 Claude 32 Perplexity 9

Launched

Last 7 days 1 Last 30 days 5

# Data

Oct 29, 2026 · 42 in all

| # | App | Category | Launched | Also on |
| -- | --- | --- | --- | --- |
| 1 | [Adspirer Retail Ads](https://theopenapps.com/app/grokbot/80227356) Adspirer Data [Claude](https://theopenapps.com/claude/connectors/adspirer-retail-media-ads) [Cursor](https://theopenapps.com/app/cursor/80227356) | Data | Oct 26 | [Claude](https://theopenapps.com/claude/connectors/adspirer-retail-media-ads) [Cursor](https://theopenapps.com/app/cursor/80227356) |
| 2 | [VAST DataEngine](https://theopenapps.com/app/grokbot/75113970) VAST Data Data [Cursor](https://theopenapps.com/app/cursor/75113970) | Data | Oct 13 | [Cursor](https://theopenapps.com/app/cursor/75113970) |
| 3 | [Adaption](https://theopenapps.com/app/grokbot/74429772) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/adaption) [Claude](https://theopenapps.com/claude/plugins/adaption) [Cursor](https://theopenapps.com/app/cursor/74429772) | Data | Oct 12 | [ChatGPT](https://theopenapps.com/chatgpt/apps/adaption) [Claude](https://theopenapps.com/claude/plugins/adaption) [Cursor](https://theopenapps.com/app/cursor/74429772) |
| 4 | [GrowthBook](https://theopenapps.com/app/grokbot/72531781) Data [Cursor](https://theopenapps.com/app/cursor/72531781) | Data | Oct 7 | [Cursor](https://theopenapps.com/app/cursor/72531781) |
| 5 | [Omni Integrations](https://theopenapps.com/app/grokbot/70599228) Omni Data [Cursor](https://theopenapps.com/app/cursor/70599228) | Data | Sep 29 | [Cursor](https://theopenapps.com/app/cursor/70599228) |
| 6 | [Fullstory](https://theopenapps.com/app/grokbot/68859981) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/fullstory) [Claude](https://theopenapps.com/claude/connectors/fullstory) [Cursor](https://theopenapps.com/app/cursor/68859981) | Data | Sep 23 | [ChatGPT](https://theopenapps.com/chatgpt/apps/fullstory) [Claude](https://theopenapps.com/claude/connectors/fullstory) [Cursor](https://theopenapps.com/app/cursor/68859981) |
| 7 | [Statsig](https://theopenapps.com/app/grokbot/66811936) Cursor Data [ChatGPT](https://theopenapps.com/chatgpt/apps/statsig) [Cursor](https://theopenapps.com/app/cursor/66811936) | Data | Sep 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/statsig) [Cursor](https://theopenapps.com/app/cursor/66811936) |
| 8 | [Monid](https://theopenapps.com/app/grokbot/63373743) Data [Cursor](https://theopenapps.com/app/cursor/63373743) | Data | Sep 10 | [Cursor](https://theopenapps.com/app/cursor/63373743) |
| 9 | [Smartsheet](https://theopenapps.com/app/grokbot/56809985) Cursor Productivity [ChatGPT](https://theopenapps.com/chatgpt/apps/smartsheet-au) [Claude](https://theopenapps.com/claude/connectors/smartsheet) [Cursor](https://theopenapps.com/app/cursor/56809985) [Perplexity](https://theopenapps.com/app/perplexity/smartsheet) | Productivity | Aug 26 | [ChatGPT](https://theopenapps.com/chatgpt/apps/smartsheet-au) [Claude](https://theopenapps.com/claude/connectors/smartsheet) [Cursor](https://theopenapps.com/app/cursor/56809985) [Perplexity](https://theopenapps.com/app/perplexity/smartsheet) |
| 10 | [Similarweb](https://theopenapps.com/app/grokbot/56809984) Cursor Data [ChatGPT](https://theopenapps.com/chatgpt/apps/similarweb) [Claude](https://theopenapps.com/claude/connectors/similarweb) [Cursor](https://theopenapps.com/app/cursor/56809984) | Data | Aug 26 | [ChatGPT](https://theopenapps.com/chatgpt/apps/similarweb) [Claude](https://theopenapps.com/claude/connectors/similarweb) [Cursor](https://theopenapps.com/app/cursor/56809984) |
| 11 | [Semrush](https://theopenapps.com/app/grokbot/56809983) Cursor Data [ChatGPT](https://theopenapps.com/chatgpt/apps/semrush) [Claude](https://theopenapps.com/claude/connectors/semrush) [Cursor](https://theopenapps.com/app/cursor/56809983) [Perplexity](https://theopenapps.com/app/perplexity/semrush) | Data | Aug 26 | [ChatGPT](https://theopenapps.com/chatgpt/apps/semrush) [Claude](https://theopenapps.com/claude/connectors/semrush) [Cursor](https://theopenapps.com/app/cursor/56809983) [Perplexity](https://theopenapps.com/app/perplexity/semrush) |
| 12 | [Customer.io](https://theopenapps.com/app/grokbot/56366542) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/customer-io) [Claude](https://theopenapps.com/claude/connectors/customer-io) [Cursor](https://theopenapps.com/app/cursor/56809971) [Perplexity](https://theopenapps.com/app/perplexity/customer%5Fio%5F%5Fpipedream) | Data | Aug 26 | [ChatGPT](https://theopenapps.com/chatgpt/apps/customer-io) [Claude](https://theopenapps.com/claude/connectors/customer-io) [Cursor](https://theopenapps.com/app/cursor/56809971) [Perplexity](https://theopenapps.com/app/perplexity/customer%5Fio%5F%5Fpipedream) |
| 13 | [Observe by Snowflake](https://theopenapps.com/app/grokbot/41749318) Snowflake Data [Cursor](https://theopenapps.com/app/cursor/41749318) | Data | Jul 21 | [Cursor](https://theopenapps.com/app/cursor/41749318) |
| 14 | [Apify](https://theopenapps.com/app/grokbot/32913266) Data [Claude](https://theopenapps.com/claude/extensions/apify) [Cursor](https://theopenapps.com/app/cursor/32913266) [Perplexity](https://theopenapps.com/app/perplexity/apify) | Data | Jul 2 | [Claude](https://theopenapps.com/claude/extensions/apify) [Cursor](https://theopenapps.com/app/cursor/32913266) [Perplexity](https://theopenapps.com/app/perplexity/apify) |
| 15 | [Confidence by Spotify](https://theopenapps.com/app/grokbot/26119850) Data [Cursor](https://theopenapps.com/app/cursor/26119850) | Data | Jun 18 | [Cursor](https://theopenapps.com/app/cursor/26119850) |
| 16 | [AWS Data Analytics](https://theopenapps.com/app/grokbot/26098679) AWS Data [ChatGPT](https://theopenapps.com/chatgpt/apps/aws-data-analytics) [Claude](https://theopenapps.com/claude/plugins/aws-data-analytics) [Cursor](https://theopenapps.com/app/cursor/26098679) | Data | Jun 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/aws-data-analytics) [Claude](https://theopenapps.com/claude/plugins/aws-data-analytics) [Cursor](https://theopenapps.com/app/cursor/26098679) |
| 17 | [Grafana Cloud](https://theopenapps.com/app/grokbot/146017) Grafana Labs Data [ChatGPT](https://theopenapps.com/chatgpt/apps/grafana-cloud) [Claude](https://theopenapps.com/claude/connectors/grafana-cloud) [Cursor](https://theopenapps.com/app/cursor/146017) | Data | May 13 | [ChatGPT](https://theopenapps.com/chatgpt/apps/grafana-cloud) [Claude](https://theopenapps.com/claude/connectors/grafana-cloud) [Cursor](https://theopenapps.com/app/cursor/146017) |
| 18 | [Mixpanel](https://theopenapps.com/app/grokbot/11976) Data [Claude](https://theopenapps.com/claude/plugins/mixpanel-nud7zd) [Cursor](https://theopenapps.com/app/cursor/11976) | Data | May 11 | [Claude](https://theopenapps.com/claude/plugins/mixpanel-nud7zd) [Cursor](https://theopenapps.com/app/cursor/11976) |
| 19 | [OpenSearch](https://theopenapps.com/app/grokbot/6846) Data [Claude](https://theopenapps.com/claude/plugins/opensearch-agent-skills) [Cursor](https://theopenapps.com/app/cursor/6846) | Data | Apr 20 | [Claude](https://theopenapps.com/claude/plugins/opensearch-agent-skills) [Cursor](https://theopenapps.com/app/cursor/6846) |
| 20 | [Dagster](https://theopenapps.com/app/grokbot/6643) Data [Claude](https://theopenapps.com/claude/connectors/dagster-mcp) [Cursor](https://theopenapps.com/app/cursor/6643) | Data | Apr 17 | [Claude](https://theopenapps.com/claude/connectors/dagster-mcp) [Cursor](https://theopenapps.com/app/cursor/6643) |
| 21 | [ThoughtSpot](https://theopenapps.com/app/grokbot/6394) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/thoughtspot-spottercode) [Claude](https://theopenapps.com/claude/plugins/thoughtspot-spottercode) [Cursor](https://theopenapps.com/app/cursor/6394) | Data | Apr 16 | [ChatGPT](https://theopenapps.com/chatgpt/apps/thoughtspot-spottercode) [Claude](https://theopenapps.com/claude/plugins/thoughtspot-spottercode) [Cursor](https://theopenapps.com/app/cursor/6394) |
| 22 | [Exa](https://theopenapps.com/app/grokbot/5636) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/exa) [Claude](https://theopenapps.com/claude/connectors/exa) [Cursor](https://theopenapps.com/app/cursor/5636) | Data | Apr 11 | [ChatGPT](https://theopenapps.com/chatgpt/apps/exa) [Claude](https://theopenapps.com/claude/connectors/exa) [Cursor](https://theopenapps.com/app/cursor/5636) |
| 23 | [Bright Data](https://theopenapps.com/app/grokbot/4793) Data [Claude](https://theopenapps.com/claude/plugins/bright-data) [Cursor](https://theopenapps.com/app/cursor/4793) | Data | Apr 2 | [Claude](https://theopenapps.com/claude/plugins/bright-data) [Cursor](https://theopenapps.com/app/cursor/4793) |
| 24 | [Astronomer](https://theopenapps.com/app/grokbot/4450) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/astronomer-data) [Claude](https://theopenapps.com/claude/plugins/astronomer) [Cursor](https://theopenapps.com/app/cursor/4450) | Data | Mar 31 | [ChatGPT](https://theopenapps.com/chatgpt/apps/astronomer-data) [Claude](https://theopenapps.com/claude/plugins/astronomer) [Cursor](https://theopenapps.com/app/cursor/4450) |
| 25 | [Elastic](https://theopenapps.com/app/grokbot/4331) Data [Claude](https://theopenapps.com/claude/plugins/elastic) [Cursor](https://theopenapps.com/app/cursor/4331) | Data | Mar 30 | [Claude](https://theopenapps.com/claude/plugins/elastic) [Cursor](https://theopenapps.com/app/cursor/4331) |
| 26 | [dbt Labs](https://theopenapps.com/app/grokbot/3795) Data [Cursor](https://theopenapps.com/app/cursor/3795) | Data | Mar 25 | [Cursor](https://theopenapps.com/app/cursor/3795) |
| 27 | [Pendo](https://theopenapps.com/app/grokbot/3508) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/pendo) [Claude](https://theopenapps.com/claude/connectors/pendo) [Cursor](https://theopenapps.com/app/cursor/3508) | Data | Mar 24 | [ChatGPT](https://theopenapps.com/chatgpt/apps/pendo) [Claude](https://theopenapps.com/claude/connectors/pendo) [Cursor](https://theopenapps.com/app/cursor/3508) |
| 28 | [Antimetal](https://theopenapps.com/app/grokbot/3167) Data [Cursor](https://theopenapps.com/app/cursor/3167) | Data | Mar 22 | [Cursor](https://theopenapps.com/app/cursor/3167) |
| 29 | [Omni Analytics](https://theopenapps.com/app/grokbot/2729) Omni Data [ChatGPT](https://theopenapps.com/chatgpt/apps/omni) [Claude](https://theopenapps.com/claude/connectors/omni-analytics) [Cursor](https://theopenapps.com/app/cursor/2729) [Perplexity](https://theopenapps.com/app/perplexity/omni) | Data | Mar 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/omni) [Claude](https://theopenapps.com/claude/connectors/omni-analytics) [Cursor](https://theopenapps.com/app/cursor/2729) [Perplexity](https://theopenapps.com/app/perplexity/omni) |
| 30 | [Postman](https://theopenapps.com/app/grokbot/2050) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/postman) [Claude](https://theopenapps.com/claude/connectors/postman) [Cursor](https://theopenapps.com/app/cursor/2050) [Perplexity](https://theopenapps.com/app/perplexity/postman) | Data | Mar 15 | [ChatGPT](https://theopenapps.com/chatgpt/apps/postman) [Claude](https://theopenapps.com/claude/connectors/postman) [Cursor](https://theopenapps.com/app/cursor/2050) [Perplexity](https://theopenapps.com/app/perplexity/postman) |
| 31 | [Braintrust](https://theopenapps.com/app/grokbot/2046) Data [Cursor](https://theopenapps.com/app/cursor/2046) | Data | Mar 15 | [Cursor](https://theopenapps.com/app/cursor/2046) |
| 32 | [Azure Cosmos DB](https://theopenapps.com/app/grokbot/2044) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/azure-cosmos-db) [Claude](https://theopenapps.com/claude/plugins/azure-cosmos-db) [Cursor](https://theopenapps.com/app/cursor/2044) | Data | Mar 15 | [ChatGPT](https://theopenapps.com/chatgpt/apps/azure-cosmos-db) [Claude](https://theopenapps.com/claude/plugins/azure-cosmos-db) [Cursor](https://theopenapps.com/app/cursor/2044) |
| 33 | [Firecrawl](https://theopenapps.com/app/grokbot/789) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/firecrawl) [Claude](https://theopenapps.com/claude/connectors/firecrawl) [Cursor](https://theopenapps.com/app/cursor/789) | Data | Mar 3 | [ChatGPT](https://theopenapps.com/chatgpt/apps/firecrawl) [Claude](https://theopenapps.com/claude/connectors/firecrawl) [Cursor](https://theopenapps.com/app/cursor/789) |
| 34 | [Amplitude](https://theopenapps.com/app/grokbot/786) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/amplitude) [Claude](https://theopenapps.com/claude/connectors/amplitude) [Cursor](https://theopenapps.com/app/cursor/786) [Perplexity](https://theopenapps.com/app/perplexity/amplitude) | Data | Mar 3 | [ChatGPT](https://theopenapps.com/chatgpt/apps/amplitude) [Claude](https://theopenapps.com/claude/connectors/amplitude) [Cursor](https://theopenapps.com/app/cursor/786) [Perplexity](https://theopenapps.com/app/perplexity/amplitude) |
| 35 | [Langfuse](https://theopenapps.com/app/grokbot/738) Data [Claude](https://theopenapps.com/claude/plugins/langfuse) [Cursor](https://theopenapps.com/app/cursor/738) | Data | Feb 26 | [Claude](https://theopenapps.com/claude/plugins/langfuse) [Cursor](https://theopenapps.com/app/cursor/738) |
| 36 | [Grafana Labs](https://theopenapps.com/app/grokbot/736) Data [Claude](https://theopenapps.com/claude/plugins/grafana-assistant) [Cursor](https://theopenapps.com/app/cursor/736) | Data | Feb 26 | [Claude](https://theopenapps.com/claude/plugins/grafana-assistant) [Cursor](https://theopenapps.com/app/cursor/736) |
| 37 | [Hugging Face](https://theopenapps.com/app/grokbot/735) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/hugging-face) [Claude](https://theopenapps.com/claude/connectors/hugging-face) [Cursor](https://theopenapps.com/app/cursor/735) [Perplexity](https://theopenapps.com/app/perplexity/hugging%5Fface) | Data | Feb 25 | [ChatGPT](https://theopenapps.com/chatgpt/apps/hugging-face) [Claude](https://theopenapps.com/claude/connectors/hugging-face) [Cursor](https://theopenapps.com/app/cursor/735) [Perplexity](https://theopenapps.com/app/perplexity/hugging%5Fface) |
| 38 | [PostHog](https://theopenapps.com/app/grokbot/730) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/posthog) [Claude](https://theopenapps.com/claude/connectors/posthog) [Cursor](https://theopenapps.com/app/cursor/730) [Perplexity](https://theopenapps.com/app/perplexity/posthog) | Data | Feb 24 | [ChatGPT](https://theopenapps.com/chatgpt/apps/posthog) [Claude](https://theopenapps.com/claude/connectors/posthog) [Cursor](https://theopenapps.com/app/cursor/730) [Perplexity](https://theopenapps.com/app/perplexity/posthog) |
| 39 | [ClickHouse](https://theopenapps.com/app/grokbot/729) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/clickhouse) [Claude](https://theopenapps.com/claude/connectors/clickhouse) [Cursor](https://theopenapps.com/app/cursor/729) | Data | Feb 23 | [ChatGPT](https://theopenapps.com/chatgpt/apps/clickhouse) [Claude](https://theopenapps.com/claude/connectors/clickhouse) [Cursor](https://theopenapps.com/app/cursor/729) |
| 40 | [Parallel](https://theopenapps.com/app/grokbot/698) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/parallel-search) [Claude](https://theopenapps.com/claude/connectors/parallel-search) [Cursor](https://theopenapps.com/app/cursor/698) | Data | Feb 18 | [ChatGPT](https://theopenapps.com/chatgpt/apps/parallel-search) [Claude](https://theopenapps.com/claude/connectors/parallel-search) [Cursor](https://theopenapps.com/app/cursor/698) |
| 41 | [Hex](https://theopenapps.com/app/grokbot/651) Data [ChatGPT](https://theopenapps.com/chatgpt/apps/hex) [Claude](https://theopenapps.com/claude/connectors/hex) [Cursor](https://theopenapps.com/app/cursor/651) | Data | Feb 11 | [ChatGPT](https://theopenapps.com/chatgpt/apps/hex) [Claude](https://theopenapps.com/claude/connectors/hex) [Cursor](https://theopenapps.com/app/cursor/651) |
| 42 | [prisma](https://theopenapps.com/app/grokbot/353) Prisma Data [ChatGPT](https://theopenapps.com/chatgpt/apps/prisma) [Claude](https://theopenapps.com/claude/plugins/prisma) [Cursor](https://theopenapps.com/app/cursor/dir%3Aprisma-1) | Data | Feb 9 | [ChatGPT](https://theopenapps.com/chatgpt/apps/prisma) [Claude](https://theopenapps.com/claude/plugins/prisma) [Cursor](https://theopenapps.com/app/cursor/dir%3Aprisma-1) |

## Biggest moves in Grok Bot

* [2 up X Money #25 in Popular](https://theopenapps.com/app/grokbot/68516160)
* [2 down Cursor Team Kit #27 in Popular](https://theopenapps.com/app/grokbot/677)
