---
title: "Top Perplexity listings today: store rankings · OpenApps"
description: "Gmail with Calendar is #1 on Perplexity's Popular list on Oct 29, 2026. Every Perplexity chart, ranked, with rank change."
url: https://theopenapps.com/charts/perplexity
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Date

Chart

Tags

Category

Publisher

Also on

ChatGPT 15 Claude 16 Cursor 16 Grok Bot 14 Muse 8

Launched

Last 30 days 1

# Popular

Oct 29, 2026 · 50 in all

| # | App | Category | Also on |
| -- | --- | --- | --- |
| 1 | [Gmail with Calendar](https://theopenapps.com/app/perplexity/gcal) Google Productivity | Productivity | — |
| 2 | [Outlook](https://theopenapps.com/app/perplexity/outlook) Microsoft Communication [ChatGPT](https://theopenapps.com/chatgpt/apps/outlook-email) [Cursor](https://theopenapps.com/app/cursor/57302029) [Grok Bot](https://theopenapps.com/app/grokbot/57302029) | Communication | [ChatGPT](https://theopenapps.com/chatgpt/apps/outlook-email) [Cursor](https://theopenapps.com/app/cursor/57302029) [Grok Bot](https://theopenapps.com/app/grokbot/57302029) |
| 3 | [Google Drive](https://theopenapps.com/app/perplexity/google%5Fdrive) Google Productivity [ChatGPT](https://theopenapps.com/chatgpt/apps/google-drive) [Claude](https://theopenapps.com/claude/connectors/google-drive) [Cursor](https://theopenapps.com/app/cursor/45893413) [Grok Bot](https://theopenapps.com/app/grokbot/45893413) [Muse](https://theopenapps.com/app/muse/google%5Fdrive) | Productivity | [ChatGPT](https://theopenapps.com/chatgpt/apps/google-drive) [Claude](https://theopenapps.com/claude/connectors/google-drive) [Cursor](https://theopenapps.com/app/cursor/45893413) [Grok Bot](https://theopenapps.com/app/grokbot/45893413) [Muse](https://theopenapps.com/app/muse/google%5Fdrive) |
| 4 | [Box](https://theopenapps.com/app/perplexity/box) Productivity [ChatGPT](https://theopenapps.com/chatgpt/apps/box) [Claude](https://theopenapps.com/claude/connectors/box) [Cursor](https://theopenapps.com/app/cursor/1092) [Grok Bot](https://theopenapps.com/app/grokbot/1092) [Muse](https://theopenapps.com/app/muse/box) | Productivity | [ChatGPT](https://theopenapps.com/chatgpt/apps/box) [Claude](https://theopenapps.com/claude/connectors/box) [Cursor](https://theopenapps.com/app/cursor/1092) [Grok Bot](https://theopenapps.com/app/grokbot/1092) [Muse](https://theopenapps.com/app/muse/box) |
| 5 | [Notion](https://theopenapps.com/app/perplexity/notion%5Fmcp) Productivity [ChatGPT](https://theopenapps.com/chatgpt/apps/notion) [Claude](https://theopenapps.com/claude/connectors/notion) [Cursor](https://theopenapps.com/app/cursor/404) [Grok Bot](https://theopenapps.com/app/grokbot/404) [Muse](https://theopenapps.com/app/muse/notion) | Productivity | [ChatGPT](https://theopenapps.com/chatgpt/apps/notion) [Claude](https://theopenapps.com/claude/connectors/notion) [Cursor](https://theopenapps.com/app/cursor/404) [Grok Bot](https://theopenapps.com/app/grokbot/404) [Muse](https://theopenapps.com/app/muse/notion) |
| 6 | [GitHub](https://theopenapps.com/app/perplexity/github%5Fmcp%5Fdirect) Developer [ChatGPT](https://theopenapps.com/chatgpt/apps/github) [Claude](https://theopenapps.com/claude/plugins/github) [Cursor](https://theopenapps.com/app/cursor/48677658) [Muse](https://theopenapps.com/app/muse/github) | Developer | [ChatGPT](https://theopenapps.com/chatgpt/apps/github) [Claude](https://theopenapps.com/claude/plugins/github) [Cursor](https://theopenapps.com/app/cursor/48677658) [Muse](https://theopenapps.com/app/muse/github) |
| 7 | [Asana](https://theopenapps.com/app/perplexity/asana%5Fmcp%5Fmerge) Merge Productivity | Productivity | — |
| 8 | [Slack](https://theopenapps.com/app/perplexity/slack%5Fdirect) Communication [ChatGPT](https://theopenapps.com/chatgpt/apps/slack) [Claude](https://theopenapps.com/claude/connectors/slack) [Cursor](https://theopenapps.com/app/cursor/674) [Grok Bot](https://theopenapps.com/app/grokbot/674) | Communication | [ChatGPT](https://theopenapps.com/chatgpt/apps/slack) [Claude](https://theopenapps.com/claude/connectors/slack) [Cursor](https://theopenapps.com/app/cursor/674) [Grok Bot](https://theopenapps.com/app/grokbot/674) |
| 9 | [Microsoft Teams](https://theopenapps.com/app/perplexity/microsoft%5Fteams%5Fmcp%5Fmerge) Merge Communication | Communication | — |
| 10 | [HubSpot](https://theopenapps.com/app/perplexity/hubspot) Sales & Marketing [ChatGPT](https://theopenapps.com/chatgpt/apps/hubspot) [Claude](https://theopenapps.com/claude/connectors/hubspot) [Cursor](https://theopenapps.com/app/cursor/49339689) [Grok Bot](https://theopenapps.com/app/grokbot/49339689) | Sales & Marketing | [ChatGPT](https://theopenapps.com/chatgpt/apps/hubspot) [Claude](https://theopenapps.com/claude/connectors/hubspot) [Cursor](https://theopenapps.com/app/cursor/49339689) [Grok Bot](https://theopenapps.com/app/grokbot/49339689) |
| 11 | [Intuit Mailchimp](https://theopenapps.com/app/perplexity/mailchimp) Mailchimp Sales & Marketing [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-mailchimp) [Claude](https://theopenapps.com/claude/connectors/intuit-mailchimp) | Sales & Marketing | [ChatGPT](https://theopenapps.com/chatgpt/apps/intuit-mailchimp) [Claude](https://theopenapps.com/claude/connectors/intuit-mailchimp) |
| 12 | [Monday.com](https://theopenapps.com/app/perplexity/monday) Operations | Operations | — |
| 13 | [Supabase](https://theopenapps.com/app/perplexity/supabase) Developer [ChatGPT](https://theopenapps.com/chatgpt/apps/supabase) [Claude](https://theopenapps.com/claude/plugins/rls-schema-explorer-for-supabase) [Cursor](https://theopenapps.com/app/cursor/652) [Grok Bot](https://theopenapps.com/app/grokbot/652) | Developer | [ChatGPT](https://theopenapps.com/chatgpt/apps/supabase) [Claude](https://theopenapps.com/claude/plugins/rls-schema-explorer-for-supabase) [Cursor](https://theopenapps.com/app/cursor/652) [Grok Bot](https://theopenapps.com/app/grokbot/652) |
| 14 | [Salesforce](https://theopenapps.com/app/perplexity/salesforce%5Fmcp) Sales & Marketing [ChatGPT](https://theopenapps.com/chatgpt/apps/salesforce) [Claude](https://theopenapps.com/claude/connectors/salesforce-beta) [Cursor](https://theopenapps.com/app/cursor/47725205) [Grok Bot](https://theopenapps.com/app/grokbot/47725205) | Sales & Marketing | [ChatGPT](https://theopenapps.com/chatgpt/apps/salesforce) [Claude](https://theopenapps.com/claude/connectors/salesforce-beta) [Cursor](https://theopenapps.com/app/cursor/47725205) [Grok Bot](https://theopenapps.com/app/grokbot/47725205) |
| 15 | [Vercel](https://theopenapps.com/app/perplexity/vercel) Developer [ChatGPT](https://theopenapps.com/chatgpt/apps/vercel) [Claude](https://theopenapps.com/claude/connectors/vercel) [Cursor](https://theopenapps.com/app/cursor/649) [Grok Bot](https://theopenapps.com/app/grokbot/649) [Muse](https://theopenapps.com/app/muse/vercel) | Developer | [ChatGPT](https://theopenapps.com/chatgpt/apps/vercel) [Claude](https://theopenapps.com/claude/connectors/vercel) [Cursor](https://theopenapps.com/app/cursor/649) [Grok Bot](https://theopenapps.com/app/grokbot/649) [Muse](https://theopenapps.com/app/muse/vercel) |
| 16 | [Personal CFO](https://theopenapps.com/app/perplexity/personal%5Fcfo) Perplexity Personal Finance | Personal Finance | — |
| 17 | [Snowflake](https://theopenapps.com/app/perplexity/snowflake) Data Warehouses | Data Warehouses | — |
| 18 | [Stripe](https://theopenapps.com/app/perplexity/stripe) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/stripe) [Claude](https://theopenapps.com/claude/connectors/stripe) [Cursor](https://theopenapps.com/app/cursor/408) [Grok Bot](https://theopenapps.com/app/grokbot/408) [Muse](https://theopenapps.com/app/muse/stripe) | Finance | [ChatGPT](https://theopenapps.com/chatgpt/apps/stripe) [Claude](https://theopenapps.com/claude/connectors/stripe) [Cursor](https://theopenapps.com/app/cursor/408) [Grok Bot](https://theopenapps.com/app/grokbot/408) [Muse](https://theopenapps.com/app/muse/stripe) |
| 19 | [Microsoft 365](https://theopenapps.com/app/perplexity/microsoft%5F365) | — | — |
| 20 | [MotherDuck](https://theopenapps.com/app/perplexity/motherduck) Data & Analytics [ChatGPT](https://theopenapps.com/chatgpt/apps/motherduck) [Claude](https://theopenapps.com/claude/connectors/motherduck) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-motherduck) | Data & Analytics | [ChatGPT](https://theopenapps.com/chatgpt/apps/motherduck) [Claude](https://theopenapps.com/claude/connectors/motherduck) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-motherduck) |
| 21 | [Google Forms](https://theopenapps.com/app/perplexity/google%5Fforms%5F%5Fpipedream) Productivity [Muse](https://theopenapps.com/app/muse/google%5Fforms) | Productivity | [Muse](https://theopenapps.com/app/muse/google%5Fforms) |
| 22 | [YouTube Analytics](https://theopenapps.com/app/perplexity/youtube%5Fanalytics%5Fapi%5F%5Fpipedream) Data & Analytics | Data & Analytics | — |
| 23 | [Facebook Pages](https://theopenapps.com/app/perplexity/facebook%5Fpages%5F%5Fpipedream) Sales & Marketing | Sales & Marketing | — |
| 24 | [Twitch](https://theopenapps.com/app/perplexity/twitch%5F%5Fpipedream) Creative | Creative | — |
| 25 | [Google Tasks](https://theopenapps.com/app/perplexity/google%5Ftasks%5F%5Fpipedream) Productivity [Muse](https://theopenapps.com/app/muse/google%5Ftasks) | Productivity | [Muse](https://theopenapps.com/app/muse/google%5Ftasks) |
| 26 | [Google Cloud Vision](https://theopenapps.com/app/perplexity/google%5Fcloud%5Fvision%5Fapi%5F%5Fpipedream) Data & Analytics | Data & Analytics | — |
| 27 | [Typeform](https://theopenapps.com/app/perplexity/typeform%5F%5Fpipedream) Productivity [ChatGPT](https://theopenapps.com/chatgpt/apps/typeform) [Claude](https://theopenapps.com/claude/connectors/typeform) [Cursor](https://theopenapps.com/app/cursor/56809987) [Grok Bot](https://theopenapps.com/app/grokbot/56809987) | Productivity | [ChatGPT](https://theopenapps.com/chatgpt/apps/typeform) [Claude](https://theopenapps.com/claude/connectors/typeform) [Cursor](https://theopenapps.com/app/cursor/56809987) [Grok Bot](https://theopenapps.com/app/grokbot/56809987) |
| 28 | [Google Ads](https://theopenapps.com/app/perplexity/google%5Fads%5F%5Fpipedream) Sales & Marketing | Sales & Marketing | — |
| 29 | [Findymail](https://theopenapps.com/app/perplexity/findymail%5F%5Fpipedream) Operations | Operations | — |
| 30 | [Zoom Admin](https://theopenapps.com/app/perplexity/zoom%5Fadmin%5F%5Fpipedream) Communication | Communication | — |
| 31 | [PayPal](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) | Finance | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) |
| 32 | [Microsoft SQL Server](https://theopenapps.com/app/perplexity/microsoft%5Fsql%5Fserver%5F%5Fpipedream) Developer | Developer | — |
| 33 | [Vimeo](https://theopenapps.com/app/perplexity/vimeo%5F%5Fpipedream) Creative | Creative | — |
| 34 | [MongoDB](https://theopenapps.com/app/perplexity/mongodb%5F%5Fpipedream) Developer [Claude](https://theopenapps.com/claude/plugins/mongodb-self-managed-mcp) [Cursor](https://theopenapps.com/app/cursor/3277) [Grok Bot](https://theopenapps.com/app/grokbot/3277) | Developer | [Claude](https://theopenapps.com/claude/plugins/mongodb-self-managed-mcp) [Cursor](https://theopenapps.com/app/cursor/3277) [Grok Bot](https://theopenapps.com/app/grokbot/3277) |
| 35 | [Google Tag Manager](https://theopenapps.com/app/perplexity/google%5Ftag%5Fmanager%5F%5Fpipedream) Data & Analytics | Data & Analytics | — |
| 36 | [Microsoft OneNote](https://theopenapps.com/app/perplexity/onenote%5F%5Fpipedream) Productivity | Productivity | — |
| 37 | [Firebase Admin](https://theopenapps.com/app/perplexity/firebase%5Fadmin%5Fsdk%5F%5Fpipedream) Developer | Developer | — |
| 38 | [Google Meet](https://theopenapps.com/app/perplexity/google%5Fmeet%5F%5Fpipedream) Communication | Communication | — |
| 39 | [Microsoft Bookings](https://theopenapps.com/app/perplexity/microsoft%5Fbookings%5F%5Fpipedream) Operations | Operations | — |
| 40 | [Microsoft 365 People](https://theopenapps.com/app/perplexity/microsoft%5F365%5Fpeople%5F%5Fpipedream) Productivity | Productivity | — |
| 41 | [MySQL](https://theopenapps.com/app/perplexity/mysql%5F%5Fpipedream) Developer | Developer | — |
| 42 | [Twilio SendGrid](https://theopenapps.com/app/perplexity/sendgrid%5F%5Fpipedream) Developer | Developer | — |
| 43 | [WooCommerce](https://theopenapps.com/app/perplexity/woocommerce%5F%5Fpipedream) Finance | Finance | — |
| 44 | [Google Cloud](https://theopenapps.com/app/perplexity/google%5Fcloud%5F%5Fpipedream) Data & Analytics | Data & Analytics | — |
| 45 | [Google Workspace Admin](https://theopenapps.com/app/perplexity/google%5Fworkspace%5F%5Fpipedream) Operations | Operations | — |
| 46 | [BigCommerce](https://theopenapps.com/app/perplexity/bigcommerce%5F%5Fpipedream) Finance | Finance | — |
| 47 | [Microsoft 365 Planner](https://theopenapps.com/app/perplexity/microsoft%5F365%5Fplanner%5F%5Fpipedream) Productivity | Productivity | — |
| 48 | [Google Vertex AI](https://theopenapps.com/app/perplexity/google%5Fvertex%5Fai%5F%5Fpipedream) Developer | Developer | — |
| 49 | [Zoho Desk](https://theopenapps.com/app/perplexity/zoho%5Fdesk%5F%5Fpipedream) Operations [Claude](https://theopenapps.com/claude/connectors/zoho-desk) [Cursor](https://theopenapps.com/app/cursor/76674742) [Grok Bot](https://theopenapps.com/app/grokbot/76674742) | Operations | [Claude](https://theopenapps.com/claude/connectors/zoho-desk) [Cursor](https://theopenapps.com/app/cursor/76674742) [Grok Bot](https://theopenapps.com/app/grokbot/76674742) |
| 50 | [Microsoft Entra ID](https://theopenapps.com/app/perplexity/microsoft%5Fentra%5Fid%5F%5Fpipedream) Operations | Operations | — |

## Biggest moves in Perplexity

No moves in this period
