---
title: "Top Perplexity connectors for security · OpenApps"
description: "Have I Been Pwned, VirusTotal and Panther top Perplexity's Security list of 14 connectors on Oct 29, 2026."
url: https://theopenapps.com/charts/perplexity/security
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

## Filters

Period

Date

Chart

Tags

Category

Security 10 Developer 2 Operations 1 Productivity 1

Publisher

Bugcrowd 1 Datadog 1 Have I Been Pwned 1 Iru 1 Panther 1 VirusTotal 1 Wiz 1

Also on

ChatGPT 2 Claude 2 Cursor 1 Grok Bot 1

Launched

Last 30 days 11

# Security

Oct 29, 2026 · 14 in all

| # | App | Category | Also on |
| -- | --- | --- | --- |
| 1 | [Have I Been Pwned](https://theopenapps.com/app/perplexity/have%5Fi%5Fbeen%5Fpwned) Security [Claude](https://theopenapps.com/claude/connectors/have-i-been-pwned) | Security | [Claude](https://theopenapps.com/claude/connectors/have-i-been-pwned) |
| 2 | [VirusTotal](https://theopenapps.com/app/perplexity/virustotal) Security [ChatGPT](https://theopenapps.com/chatgpt/apps/virustotal) | Security | [ChatGPT](https://theopenapps.com/chatgpt/apps/virustotal) |
| 3 | [Panther](https://theopenapps.com/app/perplexity/panther) Security | Security | — |
| 4 | [Datadog](https://theopenapps.com/app/perplexity/datadog) Developer [ChatGPT](https://theopenapps.com/chatgpt/apps/datadog) [Claude](https://theopenapps.com/claude/connectors/datadog) [Cursor](https://theopenapps.com/app/cursor/1411) [Grok Bot](https://theopenapps.com/app/grokbot/1411) | Developer | [ChatGPT](https://theopenapps.com/chatgpt/apps/datadog) [Claude](https://theopenapps.com/claude/connectors/datadog) [Cursor](https://theopenapps.com/app/cursor/1411) [Grok Bot](https://theopenapps.com/app/grokbot/1411) |
| 5 | [Bugcrowd](https://theopenapps.com/app/perplexity/bugcrowd) Developer | Developer | — |
| 6 | [Wiz](https://theopenapps.com/app/perplexity/wiz) Security | Security | — |
| 7 | [Serval](https://theopenapps.com/app/perplexity/serval) Productivity | Productivity | — |
| 8 | [Iru](https://theopenapps.com/app/perplexity/iru) Security | Security | — |
| 9 | [Cloudflare One & WAF](https://theopenapps.com/app/perplexity/cloudflare%5Fone%5Fwaf) Security | Security | — |
| 10 | [Vanta](https://theopenapps.com/app/perplexity/vanta) Operations | Operations | — |
| 11 | [HackerOne](https://theopenapps.com/app/perplexity/hackerone%5F%5Fpipedream) Security | Security | — |
| 12 | [Elastic Security](https://theopenapps.com/app/perplexity/elastic%5Fsecurity%5F%5Fpipedream) Security | Security | — |
| 13 | [CrowdStrike Falcon](https://theopenapps.com/app/perplexity/crowdstrike%5Ffalcon%5F%5Fpipedream) Security | Security | — |
| 14 | [Semgrep](https://theopenapps.com/app/perplexity/semgrep%5F%5Fpipedream) Security | Security | — |

## Biggest moves in Perplexity

No moves in this period
