---
title: "Agent Tools apps on ChatGPT · OpenApps"
description: "OpenApps covers 10 listings by Agent Tools: 10 ChatGPT apps. Best ranked: CVE Risk Check, #60 in ChatGPT Security."
url: https://theopenapps.com/publishers/agenttools
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# Agent Tools

Listings 10 10 ChatGPT apps

Top rank now #60 1 up · 1d CVE Risk Check · ChatGPT Security

Countries 48/48 Best ChatGPT listing

On a ChatGPT shelf 0 Not featured

## Listings

Change

| # | 1D7D | App | Chart | Category | Also on | Created / launched |
| --- | --- | --- | --- | --- | --- | --- |
| 60 | 1 up | [CVE Risk Check](https://theopenapps.com/chatgpt/apps/cve-risk-check) ChatGPT · Apps SDK Security Security | Security | Security | — | Oct 4 |
| 511 | 43 up | [Video Grab](https://theopenapps.com/chatgpt/apps/video-grab) ChatGPT · Apps SDK Creativity Creativity | Creativity | Creativity | — | Oct 6 |
| 635 | 20 up | [Trade Chart](https://theopenapps.com/chatgpt/apps/trade-chart) ChatGPT · Apps SDK Finance Finance | Finance | Finance | — | Oct 4 |
| 677 | 6 down | [Site SEO & AI Crawler Audit](https://theopenapps.com/chatgpt/apps/site-seo-ai-crawler-audit) ChatGPT · Apps SDK Developer Tools Developer Tools | Developer Tools | Developer Tools | — | Oct 3 |
| 795 | 48 down | [Dev Facts Check](https://theopenapps.com/chatgpt/apps/dev-facts-check) ChatGPT · Apps SDK Developer Tools Developer Tools | Developer Tools | Developer Tools | — | Oct 4 |
| 1628 | 262 down | [Shop Duty Desk](https://theopenapps.com/chatgpt/apps/shop-duty-desk) ChatGPT · Apps SDK Business & Operations Business & Operations | Business & Operations | Business & Operations | — | Oct 4 |
| 1743 | 482 up | [Transcript Kit](https://theopenapps.com/chatgpt/apps/transcript-kit) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Oct 4 |
| 1752 | 173 up | [Document Tools](https://theopenapps.com/chatgpt/apps/document-tools) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Oct 4 |
| 1760 | 298 up | [Remote Jobs by Country](https://theopenapps.com/chatgpt/apps/remote-jobs-by-country) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Oct 9 |
| 2148 | 218 down | [Send Out](https://theopenapps.com/chatgpt/apps/send-out) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Oct 9 |

## Facts

Stores

ChatGPT 10

Categories

Security Creativity Finance Developer Tools Business & Operations Productivity

Earliest

October 3, 2026

Names

Agent Tools · ChatGPT

## Linked identities

11 linked identities Pro

## Other publishers in several stores

* [Cursor (223 listings)](https://theopenapps.com/publishers/cursor-publisher)
* [Adzviser LLC (69 listings)](https://theopenapps.com/publishers/adzviser)
* [Zovo (61 listings)](https://theopenapps.com/publishers/zovo)
* [Devino Solutions (36 listings)](https://theopenapps.com/publishers/14930398canada)
* [AWS (36 listings)](https://theopenapps.com/publishers/aws)
* [Abracadabrax (27 listings)](https://theopenapps.com/publishers/abracadabrax)
* [Ideation Lab, Corp. (23 listings)](https://theopenapps.com/publishers/ideationlab)
* [ManyMotions (22 listings)](https://theopenapps.com/publishers/clipwave)
