---
title: "mmcco apps on ChatGPT and Claude · OpenApps"
description: "OpenApps covers 11 listings by mmcco: 7 ChatGPT apps and 4 Claude connectors. Best ranked: ScamCheck, #57 in ChatGPT Security."
url: https://theopenapps.com/publishers/mmcco
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# mmcco

Listings 11 7 ChatGPT apps · 4 Claude connectors

Top rank now #57 ScamCheck · ChatGPT Security

Countries 48/48 Best ChatGPT listing

On a ChatGPT shelf 0 Not featured

With an MCP status 0 of 4 on Claude

## Listings

Change

| # | 1D7D | App | Chart | Category | Also on | Created / launched |
| --- | --- | --- | --- | --- | --- | --- |
| 57 | – | [ScamCheck](https://theopenapps.com/chatgpt/apps/scamcheck) ChatGPT · Apps SDK Security Security | Security | Security | — | Oct 12 |
| 529 | 2 up | [Recherche Externe](https://theopenapps.com/chatgpt/apps/recherche-externe) ChatGPT · Apps SDK Education Education | Education | Education | — | Oct 12 |
| 714 | 18 down | [Cote R (CRC) Québec](https://theopenapps.com/chatgpt/apps/cote-r-crc-quebec) ChatGPT · Apps SDK Education Education | Education | Education | — | Oct 12 |
| 733 | NEW | [Pension alimentaire — Québec](https://theopenapps.com/chatgpt/apps/pension-alimentaire-quebec) ChatGPT · Apps SDK Finance Finance [Claude](https://theopenapps.com/claude/connectors/child-support-quebec) | Finance | Finance | [Claude](https://theopenapps.com/claude/connectors/child-support-quebec) | Sep 27 |
| 789 | NEW | [TchekMyPay](https://theopenapps.com/chatgpt/apps/tchekmypay) ChatGPT · Apps SDK Finance Finance | Finance | Finance | — | Oct 13 |
| 1358 | 9 down | [Droit du logement — Québec](https://theopenapps.com/chatgpt/apps/droit-du-logement-quebec) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Sep 27 |
| 1435 | – | [DocVision AI](https://theopenapps.com/chatgpt/apps/docvision-ai) ChatGPT · Apps SDK Productivity Productivity | Productivity | Productivity | — | Oct 2 |
| — | | [Agent M.D. method](https://theopenapps.com/claude/connectors/agent-m-d-method) Claude · Connector Not ranked Legal | Not ranked | Legal | — | Oct 5 |
| — | | [Child support (Quebec)](https://theopenapps.com/claude/connectors/child-support-quebec) Claude · Connector Not ranked Legal [ChatGPT](https://theopenapps.com/chatgpt/apps/pension-alimentaire-quebec) | Not ranked | Legal | [ChatGPT](https://theopenapps.com/chatgpt/apps/pension-alimentaire-quebec) | Oct 5 |
| — | | [Residential tenancy (Quebec)](https://theopenapps.com/claude/connectors/residential-tenancy-quebec) Claude · Connector Not ranked Legal | Not ranked | Legal | — | Oct 5 |
| — | | [ScamCheck — détecteur d'arnaques](https://theopenapps.com/claude/connectors/scamcheck-detecteur-d-arnaques) Claude · Connector Not ranked Productivity | Not ranked | Productivity | — | Sep 27 |

## Listings by month

* September 2026 3 listings
* October 2026 8 listings

## Facts

Stores

ChatGPT 7 Claude 4

Categories

Security Education Finance Productivity Legal

Earliest

September 27, 2026

Names

mmcco · ChatGPT, Claude

## Linked identities

16 linked identities Pro

## Cross-store products

* [Pension alimentaire — Québec (ChatGPT + Claude)](https://theopenapps.com/apps/pension-alimentaire-quebec-2)

## Other publishers in several stores

* [Cursor (223 listings)](https://theopenapps.com/publishers/cursor-publisher)
* [Adzviser LLC (69 listings)](https://theopenapps.com/publishers/adzviser)
* [Zovo (61 listings)](https://theopenapps.com/publishers/zovo)
* [Devino Solutions (36 listings)](https://theopenapps.com/publishers/14930398canada)
* [AWS (36 listings)](https://theopenapps.com/publishers/aws)
* [Abracadabrax (27 listings)](https://theopenapps.com/publishers/abracadabrax)
* [Ideation Lab, Corp. (23 listings)](https://theopenapps.com/publishers/ideationlab)
* [ManyMotions (22 listings)](https://theopenapps.com/publishers/clipwave)
