---
title: "PayPal apps on 4 stores · OpenApps"
description: "OpenApps covers 5 listings by PayPal. Best ranked: PayPal, #193 among connectors in Claude Most popular."
url: https://theopenapps.com/publishers/paypal
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# PayPal

Listings 5 1 Claude connector · 1 Grok Bot plugin · 1 Claude plugin · 1 ChatGPT app · 1 Cursor plugin

Top rank now #193 PayPal · Claude Most popular · among connectors

Countries 48/48 Best ChatGPT listing

On a ChatGPT shelf 0 Not featured

With an MCP status 1 of 2 on Claude

## Listings

Change

| # | 1D7D | App | Chart | Category | Also on | Created / launched |
| --- | --- | --- | --- | --- | --- | --- |
| 193 | – | [PayPal](https://theopenapps.com/claude/connectors/paypal) Claude · Connector Most popular · among connectors Finance [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Most popular · among connectors | Finance | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Nov 12, 2025 |
| 478 | 4 up | [paypal](https://theopenapps.com/app/grokbot/81303293) Grok Bot · Plugin Popular Code [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Popular | Code | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Oct 27 |
| 710 | 13 down | [PayPal](https://theopenapps.com/claude/plugins/paypal-gq6kwu) Claude · Plugin Most popular · among plugins Engineering [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Most popular · among plugins | Engineering | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Jul 27 |
| 17 | – | [PayPal](https://theopenapps.com/chatgpt/apps/paypal) ChatGPT · Apps SDK Small Business Finance [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Small Business | Finance | [Claude](https://theopenapps.com/claude/connectors/paypal) [Cursor](https://theopenapps.com/app/cursor/dir%3Amcp-paypal-1) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Sep 4 |
| 478 | 4 up | [paypal](https://theopenapps.com/app/cursor/81303293) Cursor · Plugin Popular Payments [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Popular | Payments | [ChatGPT](https://theopenapps.com/chatgpt/apps/paypal) [Claude](https://theopenapps.com/claude/connectors/paypal) [Grok Bot](https://theopenapps.com/app/grokbot/81303293) [Perplexity](https://theopenapps.com/app/perplexity/paypal%5F%5Fpipedream) | Oct 27 |

## Listings by month

* November 2025 1 listing
* July 2026 1 listing
* September 2026 1 listing
* October 2026 2 listings

## Facts

Stores

ChatGPT 1 Claude 2 Cursor 1 Grok Bot 1

Categories

Finance Code Engineering Payments

Earliest

November 12, 2025

Names

PayPal · Claude, Grok Bot, Cursor Paypal, Inc. · ChatGPT

## Linked identities

3 linked identities Pro

## Cross-store products

* [PayPal (ChatGPT + Claude + Cursor + Grok Bot + Perplexity)](https://theopenapps.com/apps/paypal)

## Other publishers in several stores

* [Cursor (223 listings)](https://theopenapps.com/publishers/cursor-publisher)
* [Adzviser LLC (69 listings)](https://theopenapps.com/publishers/adzviser)
* [Zovo (61 listings)](https://theopenapps.com/publishers/zovo)
* [Devino Solutions (36 listings)](https://theopenapps.com/publishers/14930398canada)
* [AWS (36 listings)](https://theopenapps.com/publishers/aws)
* [Abracadabrax (27 listings)](https://theopenapps.com/publishers/abracadabrax)
* [Ideation Lab, Corp. (23 listings)](https://theopenapps.com/publishers/ideationlab)
* [ManyMotions (22 listings)](https://theopenapps.com/publishers/clipwave)
