---
title: "Crossbeam apps on ChatGPT and Claude · OpenApps"
description: "OpenApps covers 6 listings by Crossbeam. Best ranked: Crossbeam, #465 among connectors in Claude Most popular."
url: https://theopenapps.com/publishers/trace
---

> AI agents: this is one page of OpenApps as Markdown. https://theopenapps.com/llms.txt maps the site, the API and the MCP server.

# Crossbeam

Listings 6 3 ChatGPT apps · 2 Claude connectors · 1 Claude plugin

Top rank now #465 1 down · 1d Crossbeam · Claude Most popular · among connectors

Countries 48/48 Best ChatGPT listing

On a ChatGPT shelf 0 Not featured

With an MCP status 2 of 3 on Claude

## Listings

Change

| # | 1D7D | App | Chart | Category | Also on | Created / launched |
| --- | --- | --- | --- | --- | --- | --- |
| 465 | 1 down | [Crossbeam](https://theopenapps.com/claude/connectors/crossbeam) Claude · Connector Most popular · among connectors Sales [ChatGPT](https://theopenapps.com/chatgpt/apps/crossbeam) | Most popular · among connectors | Sales | [ChatGPT](https://theopenapps.com/chatgpt/apps/crossbeam) | Nov 12, 2025 |
| 1338 | 18 up | [Crossbeam Skills](https://theopenapps.com/claude/plugins/crossbeam-skills) Claude · Plugin Most popular · among plugins Sales [ChatGPT](https://theopenapps.com/chatgpt/apps/crossbeam) | Most popular · among plugins | Sales | [ChatGPT](https://theopenapps.com/chatgpt/apps/crossbeam) | Sep 22 |
| 85 | 2 up | [Trace](https://theopenapps.com/chatgpt/apps/trace) ChatGPT · Apps SDK Data & Analytics Data & Analytics [Claude](https://theopenapps.com/claude/connectors/trace) | Data & Analytics | Data & Analytics | [Claude](https://theopenapps.com/claude/connectors/trace) | Jul 15 |
| 166 | 5 down | [Crossbeam](https://theopenapps.com/chatgpt/apps/crossbeam) ChatGPT · Apps SDK Business & Operations Business & Operations [Claude](https://theopenapps.com/claude/connectors/crossbeam) | Business & Operations | Business & Operations | [Claude](https://theopenapps.com/claude/connectors/crossbeam) | Apr 16 |
| 465 | 5 down | [Pace](https://theopenapps.com/chatgpt/apps/pace) ChatGPT · Apps SDK Business & Operations Business & Operations [Claude](https://theopenapps.com/claude/connectors/pace-ai) | Business & Operations | Business & Operations | [Claude](https://theopenapps.com/claude/connectors/pace-ai) | Jul 20 |
| — | | [Trace](https://theopenapps.com/claude/connectors/trace) Claude · Connector Not ranked Data & analytics [ChatGPT](https://theopenapps.com/chatgpt/apps/trace) | Not ranked | Data & analytics | [ChatGPT](https://theopenapps.com/chatgpt/apps/trace) | Jul 16 |

## Listings by month

* November 2025 1 listing
* April 2026 1 listing
* July 2026 3 listings
* September 2026 1 listing

## Facts

Stores

ChatGPT 3 Claude 3

Categories

Sales Data & Analytics Business & Operations Data & analytics

Earliest

November 12, 2025

Names

Crossbeam · Claude, ChatGPT Trace · ChatGPT, Claude Crossbeam Inc. · ChatGPT

## Linked identities

6 linked identities Pro

## Cross-store products

* [Crossbeam (ChatGPT + Claude)](https://theopenapps.com/apps/crossbeam)
* [Pace (ChatGPT + Claude)](https://theopenapps.com/apps/pace)
* [Trace (ChatGPT + Claude)](https://theopenapps.com/apps/trace)

## Other publishers in several stores

* [Cursor (223 listings)](https://theopenapps.com/publishers/cursor-publisher)
* [Adzviser LLC (69 listings)](https://theopenapps.com/publishers/adzviser)
* [Zovo (61 listings)](https://theopenapps.com/publishers/zovo)
* [Devino Solutions (36 listings)](https://theopenapps.com/publishers/14930398canada)
* [AWS (36 listings)](https://theopenapps.com/publishers/aws)
* [Abracadabrax (27 listings)](https://theopenapps.com/publishers/abracadabrax)
* [Ideation Lab, Corp. (23 listings)](https://theopenapps.com/publishers/ideationlab)
* [ManyMotions (22 listings)](https://theopenapps.com/publishers/clipwave)
