6X6 on ChatGPT and Claude
Listings side by side
| Field | 6X6ChatGPT · Plugin | 6X6Claude · Plugin |
|---|---|---|
| Kind | Plugin | Plugin |
| Best rank | #1182 Productivity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | — | — |
| Developer | o-k-7 | — |
| Website | github.com | — |
| Starter prompts | 3 | — |
| Created or launched | Created Sep 12, 2026 | Launched Sep 30, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Plugin
No gaps
Claude · Plugin
- 1 skill not here6x6
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin1 skill | Claude · Plugin— |
|---|---|---|
| 6x6 | 6x6 | – |