Adaption on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | AdaptionChatGPT · Apps SDK | AdaptionCursor · Plugin | AdaptionGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #542 Developer Tools | #349 Popular | #349 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 40/40 | Worldwide | Worldwide |
| Tools or skills | 3 | — | — |
| MCP server | api.prod.adaptionlabs.ai | api.prod.adaptionlabs.ai | api.prod.adaptionlabs.ai |
| Developer | Adaption Labs | Adaption | Adaption |
| Website | adaptionlabs.ai | adaptionlabs.ai | adaptionlabs.ai |
| Starter prompts | 3 | — | — |
| Created or launched | Created Oct 9, 2026 | Launched Oct 12, 2026 | Launched Oct 12, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Cursor · Plugin
- 3 tools or skills not heredataset, invent, training
- No tool names
Grok Bot · Plugin
- 3 tools or skills not heredataset, invent, training
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK3 skills | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| dataset | adaption-dataset | – | – |
| invent | adaption-invent | – | – |
| training | adaption-training | – | – |