Allo on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | AlloChatGPT · Apps SDK | AlloCursor · Plugin | AlloGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #1075 Business & Operations | #335 Popular | #335 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 48/48 | Worldwide | Worldwide |
| Tools or skills | 1 | — | — |
| MCP server | mcp.withallo.com | mcp.withallo.com | mcp.withallo.com |
| Developer | The Mobile-First company | Allo | Allo |
| Website | withallo.com | themobilefirstcompany.com | themobilefirstcompany.com |
| Starter prompts | 3 | — | — |
| Created or launched | Created Oct 8, 2026 | Launched Oct 5, 2026 | Launched Oct 5, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Cursor · Plugin
- 1 tool or skill not hereworkflows
- No tool names
Grok Bot · Plugin
- 1 tool or skill not hereworkflows
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| workflows | allo-workflows | – | – |