Auth0 on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | Auth0ChatGPT · Plugin | Auth0Cursor · Plugin | Auth0 Cursor · MCP server | Auth0Grok Bot · Plugin |
|---|---|---|---|---|
| Kind | Plugin | Plugin | MCP server | Plugin |
| Best rank | #256 Developer Tools | #130 Popular | #4141 Top | #130 Popular |
| Charts | 1 | 1 | 1 | 1 |
| Countries | 39/39 | Worldwide | Worldwide | Worldwide |
| Tools or skills | 1 | — | — | — |
| MCP server | — | — | — | — |
| Developer | Auth0 | Auth0 | — | Auth0 |
| Website | auth0.com | — | — | — |
| Starter prompts | 3 | — | — | — |
| Created or launched | Created Sep 3, 2026 | Launched Apr 1, 2026 | Launched Apr 16, 2025 | Launched Apr 1, 2026 |
| Listing changes | — | — | — | — |
Gaps
ChatGPT · Plugin
No gaps
Cursor · Plugin + MCP server
- 1 tool or skill not hereauth0
- No website
- No tool names
Grok Bot · Plugin
- 1 tool or skill not hereauth0
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin1 skill | Cursor · Plugin— | Cursor · MCP server— | Grok Bot · Plugin— |
|---|---|---|---|---|
| auth0 | auth0 | – | – | – |