Breeze on ChatGPT and Claude
Listings side by side
| Field | BreezeChatGPT · Apps SDK | BreezeClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #451 Productivity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | — | — |
| MCP server | mcp.breeze.pm | — |
| Developer | Breeze | — |
| Website | breeze.pm | — |
| Starter prompts | 3 | — |
| Created or launched | Created Jul 21, 2026 | Launched Jul 21, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Claude · Plugin
- No rank
- No website
- No tool names
Tool coverage
No tool names visible