Browser Use on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | Browser UseChatGPT · Apps SDK | Browser UseCursor · Plugin | Browser UseCursor · MCP server | Browser Use MCPCursor · MCP server | Browser Use MCP ServerCursor · MCP server | Browser UseGrok Bot · Plugin |
|---|---|---|---|---|---|---|
| Kind | Apps SDK | Plugin | MCP server | MCP server | MCP server | Plugin |
| Best rank | #114 Productivity | #61 Popular | #5034 Top | #4028 Top | #451 Top | #61 Popular |
| Charts | 1 | 1 | 1 | 1 | 2 | 1 |
| Countries | 39/39 | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — | — | — |
| MCP server | mcp.browser-use.com | — | — | — | — | — |
| Developer | Browser Use Inc. | Browser Use | — | — | — | Browser Use |
| Website | browser-use.com | browser-use.com | — | — | — | browser-use.com |
| Starter prompts | — | — | — | — | — | — |
| Created or launched | Created Sep 4, 2026 | Launched Aug 4, 2026 | Launched Mar 17, 2025 | Launched May 31, 2025 | Launched Jul 25, 2025 | Launched Aug 4, 2026 |
| Listing changes | — | — | — | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin + MCP server
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible