Checkatrade on ChatGPT and Claude
Listings side by side
| Field | CheckatradeChatGPT · Apps SDK | CheckatradeClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | — | #650 Most popular · among connectors |
| Charts | — | 3 |
| Countries | 1/48 | Worldwide |
| Tools or skills | — | 2 |
| MCP server | api.checkatrade.com | api.checkatrade.com |
| Developer | — | Checkatrade |
| Website | — | checkatrade.com |
| Starter prompts | — | — |
| Created or launched | Created Dec 23, 2025 | Launched Jul 6, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 2 tools not herebookexpressjobv1, findtradespeoplev1
- No rank
- Not in 47 countries
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector2 tools |
|---|---|---|
| bookexpressjobv1 | – | bookExpressJobV1 |
| findtradespeoplev1 | – | findTradespeopleV1 |