CodeRabbit on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | CodeRabbitChatGPT · Curated plugin | CodeRabbitCursor · Plugin | CodeRabbitGrok Bot · Plugin |
|---|---|---|---|
| Kind | Curated plugin | Plugin | Plugin |
| Best rank | #592 Developer Tools | #193 Popular | #193 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 48/48 | Worldwide | Worldwide |
| Tools or skills | 1 | — | — |
| MCP server | — | — | — |
| Developer | CodeRabbit | CodeRabbit | CodeRabbit |
| Website | coderabbit.ai | coderabbit.ai | coderabbit.ai |
| Starter prompts | 1 | — | — |
| Created or launched | — | Launched Jul 21, 2026 | Launched Jul 21, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Curated plugin
No gaps
Cursor · Plugin
- 1 tool or skill not herecode review
- No tool names
Grok Bot · Plugin
- 1 tool or skill not herecode review
- No tool names
Tool coverage
| Tool | ChatGPT · Curated plugin1 skill | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| code review | code-review | – | – |