Demand from the File on ChatGPT and Claude
Listings side by side
| Field | Demand from the FileChatGPT · Plugin | Demand from the FileClaude · Plugin |
|---|---|---|
| Kind | Plugin | Plugin |
| Best rank | #994 Business & Operations | #2287 Most popular · among plugins |
| Charts | 1 | 1 |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | — | — |
| Developer | FirmOps | — |
| Website | firmops.io | — |
| Starter prompts | 3 | — |
| Created or launched | Created Aug 31, 2026 | Launched Oct 5, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Plugin
No gaps
Claude · Plugin
- 1 skill not heredemand from the file
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin1 skill | Claude · Plugin— |
|---|---|---|
| demand from the file | demand-from-the-file | – |