Encore on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | EncoreChatGPT · Apps SDK | EncoreCursor · Plugin | EncoreCursor · MCP server | EncoreGrok Bot · Plugin |
|---|---|---|---|---|
| Kind | Apps SDK | Plugin | MCP server | Plugin |
| Best rank | #537 Developer Tools | #176 Popular | #3814 Top | #176 Popular |
| Charts | 1 | 1 | 1 | 1 |
| Countries | 40/40 | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — |
| MCP server | api.encore.dev | — | — | — |
| Developer | Encoretivity AB | Encore | — | Encore |
| Website | encore.dev | encore.dev | — | encore.dev |
| Starter prompts | 3 | — | — | — |
| Created or launched | Created Oct 1, 2026 | Launched Mar 25, 2026 | Launched Nov 17, 2025 | Launched Mar 25, 2026 |
| Listing changes | — | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin + MCP server
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible