Endgame on ChatGPT and Claude
Listings side by side
| Field | EndgameChatGPT · Apps SDK | EndgameClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | — | — |
| Charts | — | — |
| Countries | 0/48 | Worldwide |
| Tools or skills | — | — |
| MCP server | — | — |
| Developer | Endgame Labs, Inc. | — |
| Website | endgame.io | — |
| Starter prompts | — | — |
| Created or launched | Created May 8, 2026 | Launched Aug 27, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- No rank
- Not in 48 countries
- No skill names
Claude · Plugin
- No rank
- No website
- No tool names
Tool coverage
No tool names visible