Essentio on ChatGPT and Claude
Listings side by side
| Field | EssentioChatGPT · Apps SDK | EssentioClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #500 Finance | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 2 | — |
| MCP server | mcp.essentio.pro | — |
| Developer | Essentio | — |
| Website | essentio.pro | — |
| Starter prompts | 3 | — |
| Created or launched | Created Oct 1, 2026 | Launched Sep 30, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 2 skills not hereclose vat month, draft and send invoice
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK2 skills | Claude · Plugin— |
|---|---|---|
| close vat month | close-vat-month | – |
| draft and send invoice | draft-and-send-invoice | – |