etoro on Claude, Cursor and Grok Bot
Listings side by side
| Field | etoroClaude · Connector | etoroCursor · Plugin | etoroGrok Bot · Plugin |
|---|---|---|---|
| Kind | Connector | Plugin | Plugin |
| Best rank | #367 Most popular · among connectors | #337 Popular | #337 Popular |
| Charts | 3 | 1 | 1 |
| Countries | Worldwide | Worldwide | Worldwide |
| Tools or skills | 3 | — | — |
| MCP server | mcp.public-api.etoro.com | mcp.public-api.etoro.com | mcp.public-api.etoro.com |
| Developer | etoro | Cursor | Cursor |
| Website | etoro.com | cursor.com | cursor.com |
| Starter prompts | — | — | — |
| Created or launched | Launched Aug 6, 2026 | Launched Sep 22, 2026 | Launched Sep 22, 2026 |
| Listing changes | — | 6 | 6 |
Gaps
Claude · Connector
No gaps
Cursor · Plugin
- 3 tools not hereexecute read, get all routes, get route spec
- No tool names
Grok Bot · Plugin
- 3 tools not hereexecute read, get all routes, get route spec
- No tool names
Tool coverage
| Tool | Claude · Connector3 tools | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| execute read | execute-read | – | – |
| get all routes | get-all-routes | – | – |
| get route spec | get-route-spec | – | – |