EvalDossier on ChatGPT and Claude
Listings side by side
| Field | EvalDossierChatGPT · Plugin | EvalDossierClaude · Plugin |
|---|---|---|
| Kind | Plugin | Plugin |
| Best rank | #477 Developer Tools | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | — | — |
| Developer | Miguel Herrero | — |
| Website | hrevn.com | — |
| Starter prompts | 3 | — |
| Created or launched | Created Jul 31, 2026 | Launched Oct 13, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Plugin
No gaps
Claude · Plugin
- 1 skill not hereverify
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin1 skill | Claude · Plugin— |
|---|---|---|
| verify | verify | – |