Everlaw on ChatGPT and Claude
Listings side by side
| Field | EverlawChatGPT · Apps SDK | EverlawClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #579 Business & Operations | #428 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 39/39 | Worldwide |
| Tools or skills | — | 3 |
| MCP server | api.everlaw.com | api.everlaw.com |
| Developer | Everlaw | Everlaw |
| Website | everlaw.com | everlaw.com |
| Starter prompts | 3 | — |
| Created or launched | Created Aug 31, 2026 | Launched May 11, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 3 tools not heregetprojectbinders, getprojectsearchresult, postprojectsearch
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector3 tools |
|---|---|---|
| getprojectbinders | – | GetProjectBinders |
| getprojectsearchresult | – | GetProjectSearchResult |
| postprojectsearch | – | PostProjectSearch |