Gojiberry on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | GojiberryChatGPT · Apps SDK | Gojiberry AICursor · Plugin | Gojiberry AIGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #151 Business & Operations | #359 Popular | #359 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 40/40 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | mcp.gojiberry.ai | mcp.gojiberry.ai | mcp.gojiberry.ai |
| Developer | SUPERFRUITS | Gojiberry AI | Gojiberry AI |
| Website | gojiberry.ai | gojiberry.ai | gojiberry.ai |
| Starter prompts | 3 | — | — |
| Created or launched | Created Sep 5, 2026 | Launched Sep 8, 2026 | Launched Sep 8, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible