Hebbia on ChatGPT and Claude
Listings side by side
| Field | HebbiaChatGPT · Apps SDK | HebbiaClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #204 Business & Operations | #774 Most popular · among connectors |
| Charts | 1 | 2 |
| Countries | 48/48 | Worldwide |
| Tools or skills | — | 6 |
| MCP server | api.hebbia.ai | — |
| Developer | Hebbia Inc. | Hebbia |
| Website | hebbia.ai | hebbia.com |
| Starter prompts | 3 | — |
| Created or launched | Created Jun 1, 2026 | — |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 6 tools not hereask project, ask sources, list organizations, list projects…
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector6 tools |
|---|---|---|
| ask project | – | ask_project |
| ask sources | – | ask_sources |
| list organizations | – | list_organizations |
| list projects | – | list_projects |
| list sources | – | list_sources |
| ping | – | ping |