Hubstaff on ChatGPT and Claude
Listings side by side
| Field | HubstaffChatGPT · Apps SDK | HubstaffClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #608 Productivity | #687 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 38/38 | Worldwide |
| Tools or skills | — | 5 |
| MCP server | mcp.hubstaff.com | mcp.hubstaff.com |
| Developer | Hubstaff | Hubstaff |
| Website | hubstaff.com | hubstaff.com |
| Starter prompts | — | — |
| Created or launched | Created Aug 31, 2026 | Launched Aug 31, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 5 tools not herecall endpoint, describe endpoint, list endpoints, list organizations…
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector5 tools |
|---|---|---|
| call endpoint | – | call_endpoint |
| describe endpoint | – | describe_endpoint |
| list endpoints | – | list_endpoints |
| list organizations | – | list_organizations |
| record feedback | – | record_feedback |