Hunter on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | HunterChatGPT · Apps SDK | HunterCursor · Plugin | HunterGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #25 Business & Operations | #296 Popular | #296 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 34/40 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | chatgpt.hunter.io | mcp.hunter.io | mcp.hunter.io |
| Developer | Hunter Web Services, Inc. | Cursor | Cursor |
| Website | hunter.io | cursor.com | cursor.com |
| Starter prompts | 3 | — | — |
| Created or launched | Created Dec 18, 2025 | Launched Sep 9, 2026 | Launched Sep 9, 2026 |
| Listing changes | — | 6 | 6 |
Gaps
ChatGPT · Apps SDK
- Not in 6 countries
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible