LivingMeeting on ChatGPT and Claude
2 listings · 2 stores
Listings side by side
| Field | LivingMeetingChatGPT · Apps SDK | LivingMeetingClaude · Plugin |
|---|
| Kind | Apps SDK | Plugin |
|---|
| Best rank | #772 Productivity | — |
|---|
| Charts | 1 | — |
|---|
| Countries | 1/48 | Worldwide |
|---|
| Tools or skills | 1 | — |
|---|
| MCP server | livingmeeting.com | — |
|---|
| Developer | LivingMeeting | — |
|---|
| Website | livingmeeting.com | — |
|---|
| Starter prompts | 3 | — |
|---|
| Created or launched | Created Jul 16, 2026 | Launched Jul 16, 2026 |
|---|
| Listing changes | — | — |
|---|
Gaps
Claude · Plugin
- 1 skill not herelivingmeeting
- No rank
- No website
- No tool names
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|
| livingmeeting | ✓ livingmeeting | – |
|---|