Machine Relations Index on ChatGPT and Claude
Listings side by side
| Field | Machine Relations IndexChatGPT · Apps SDK | Machine Relations IndexClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #371 Data & Analytics | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | machinerelations.ai | — |
| Developer | Bramwell | — |
| Website | machinerelations.ai | — |
| Starter prompts | 2 | — |
| Created or launched | Created Oct 2, 2026 | Launched Oct 3, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not heremachine relations index
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| machine relations index | machine-relations-index | – |