Meshy on ChatGPT and Claude
Listings side by side
| Field | MeshyChatGPT · Plugin | MeshyClaude · Plugin |
|---|---|---|
| Kind | Plugin | Plugin |
| Best rank | #123 Creativity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 2 | — |
| MCP server | — | — |
| Developer | Meshy LLC | — |
| Website | meshy.ai | — |
| Starter prompts | 3 | — |
| Created or launched | Created Aug 6, 2026 | Launched Aug 6, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Plugin
No gaps
Claude · Plugin
- 2 skills not here3d generation, 3d printing
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin2 skills | Claude · Plugin— |
|---|---|---|
| 3d generation | meshy-3d-generation | – |
| 3d printing | meshy-3d-printing | – |