OpenClip on ChatGPT and Claude
Listings side by side
| Field | OpenClipChatGPT · Apps SDK | OpenClipClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #390 Creativity | #438 Most popular · among plugins |
| Charts | 1 | 1 |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | openclip.app | — |
| Developer | Oak Ridge Ventures FZ-LLC | — |
| Website | openclip.app | — |
| Starter prompts | 2 | — |
| Created or launched | Created Jul 24, 2026 | Launched Sep 29, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not hereopenclip
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| openclip | openclip | – |