OrgX on ChatGPT and Claude
Listings side by side
| Field | OrgXChatGPT · Apps SDK | OrgXClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #884 Productivity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 3 | — |
| MCP server | mcp.useorgx.com | — |
| Developer | Knodible | — |
| Website | useorgx.com | — |
| Starter prompts | 3 | — |
| Created or launched | Created May 22, 2026 | Launched Oct 6, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 3 skills not heredeviation reporting, initiative ops, runtime reporting
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK3 skills | Claude · Plugin— |
|---|---|---|
| deviation reporting | orgx-deviation-reporting | – |
| initiative ops | orgx-initiative-ops | – |
| runtime reporting | orgx-runtime-reporting | – |