Profound on Claude, Cursor and Grok Bot
Listings side by side
| Field | ProfoundClaude · Connector | ProfoundCursor · Plugin | ProfoundGrok Bot · Plugin |
|---|---|---|---|
| Kind | Connector | Plugin | Plugin |
| Best rank | #205 Most popular · among connectors | #215 Popular | #215 Popular |
| Charts | 3 | 1 | 1 |
| Countries | Worldwide | Worldwide | Worldwide |
| Tools or skills | 2 | — | — |
| MCP server | mcp.tryprofound.com | mcp.tryprofound.com | mcp.tryprofound.com |
| Developer | Profound | Cursor | Cursor |
| Website | tryprofound.com | cursor.com | cursor.com |
| Starter prompts | — | — | — |
| Created or launched | Launched Jun 16, 2026 | Launched Aug 13, 2026 | Launched Aug 13, 2026 |
| Listing changes | — | 6 | 6 |
Gaps
Claude · Connector
No gaps
Cursor · Plugin
- 2 tools not hereexecute, search docs
- No tool names
Grok Bot · Plugin
- 2 tools not hereexecute, search docs
- No tool names
Tool coverage
| Tool | Claude · Connector2 tools | Cursor · Plugin— | Grok Bot · Plugin— |
|---|---|---|---|
| execute | execute | – | – |
| search docs | search_docs | – | – |