Rig on ChatGPT and Claude
Listings side by side
| Field | RigChatGPT · Apps SDK | RigChatGPT · Plugin | RigClaude · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #640 Productivity | #1105 Productivity | — |
| Charts | 1 | 1 | — |
| Countries | 48/48 | 48/48 | Worldwide |
| Tools or skills | 1 | 1 | — |
| MCP server | api.userig.app | — | — |
| Developer | Rich Harrington Ltd | Manage local apps and ports | — |
| Website | userig.app | userig.app | — |
| Starter prompts | 3 | 3 | — |
| Created or launched | Created Sep 13, 2026 | Created Sep 13, 2026 | Launched Oct 9, 2026 |
| Listing changes | — | — | 1 |
Gaps
ChatGPT · Apps SDK + Plugin
No gaps
Claude · Plugin
- 1 skill not herelocal runtime
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | ChatGPT · Plugin1 skill | Claude · Plugin— |
|---|---|---|---|
| local runtime Shared | rig-local-runtime | rig-local-runtime | – |