Shipbook on Claude and Cursor
Listings side by side
| Field | ShipbookClaude · Plugin | ShipbookCursor · MCP server | ShipbookCursor · MCP server | Shipbook MCPCursor · MCP server |
|---|---|---|---|---|
| Kind | Plugin | MCP server | MCP server | MCP server |
| Best rank | — | #3722 Top | #3729 Top | #3686 Top |
| Charts | — | 1 | 1 | 1 |
| Countries | Worldwide | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — |
| MCP server | — | — | api.shipbook.io | — |
| Developer | — | — | — | — |
| Website | — | — | — | — |
| Starter prompts | — | — | — | — |
| Created or launched | Launched Apr 17, 2026 | Launched Mar 12, 2026 | Launched Mar 11, 2026 | Launched Mar 15, 2026 |
| Listing changes | — | — | — | — |
Gaps
Claude · Plugin
- No rank
- No website
- No tool names
Cursor · MCP server
- No website
- No tool names
Tool coverage
No tool names visible