Statsig on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | StatsigChatGPT · Apps SDK | StatsigCursor · Plugin | StatsigCursor · MCP server | StatsigGrok Bot · Plugin |
|---|---|---|---|---|
| Kind | Apps SDK | Plugin | MCP server | Plugin |
| Best rank | #20 New & Noteworthy | #351 Popular | #322 Top | #351 Popular |
| Charts | 2 | 1 | 2 | 1 |
| Countries | 39/39 | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — |
| MCP server | api.statsig.com | api.statsig.com | — | api.statsig.com |
| Developer | Statsig, LLC | Cursor | — | Cursor |
| Website | statsig.com | cursor.com | — | cursor.com |
| Starter prompts | 1 | — | — | — |
| Created or launched | Created Jan 14, 2026 | Launched Sep 18, 2026 | Launched Jul 28, 2025 | Launched Sep 18, 2026 |
| Listing changes | — | 6 | — | 6 |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin + MCP server
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible