StreamPay on ChatGPT and Claude
Listings side by side
| Field | StreamPayChatGPT · Apps SDK | StreamPayClaude · Plugin |
|---|---|---|
| Kind | Apps SDK | Plugin |
| Best rank | #1262 Productivity | — |
| Charts | 1 | — |
| Countries | 48/48 | Worldwide |
| Tools or skills | 1 | — |
| MCP server | api.streampay.pl | — |
| Developer | StreamPay | — |
| Website | streampay.pl | — |
| Starter prompts | 3 | — |
| Created or launched | Created Oct 2, 2026 | Launched Oct 13, 2026 |
| Listing changes | — | 4 |
Gaps
ChatGPT · Apps SDK
No gaps
Claude · Plugin
- 1 skill not heremanaging streampay
- No rank
- No website
- No tool names
Tool coverage
| Tool | ChatGPT · Apps SDK1 skill | Claude · Plugin— |
|---|---|---|
| managing streampay | managing-streampay | – |