SuperMe on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | SuperMeChatGPT · Apps SDK | SuperMeCursor · Plugin | SuperMeGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #41 Communication | #260 Popular | #260 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 38/38 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | mcp.superme.ai | mcp.superme.ai | mcp.superme.ai |
| Developer | SuperMe | SuperMe | SuperMe |
| Website | superme.ai | superme.ai | superme.ai |
| Starter prompts | 3 | — | — |
| Created or launched | Created Aug 13, 2026 | Launched Sep 4, 2026 | Launched Sep 4, 2026 |
| Listing changes | — | — | — |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible