Typeform on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | TypeformChatGPT · Apps SDK | TypeformCursor · Plugin | TypeformGrok Bot · Plugin |
|---|---|---|---|
| Kind | Apps SDK | Plugin | Plugin |
| Best rank | #3 Data & Analytics | #262 Popular | #262 Popular |
| Charts | 1 | 1 | 1 |
| Countries | 39/39 | Worldwide | Worldwide |
| Tools or skills | — | — | — |
| MCP server | api.typeform.com | api.typeform.com | api.typeform.com |
| Developer | Typeform | Cursor | Cursor |
| Website | typeform.com | cursor.com | cursor.com |
| Starter prompts | 3 | — | — |
| Created or launched | Created Jun 26, 2026 | Launched Aug 26, 2026 | Launched Aug 26, 2026 |
| Listing changes | — | 6 | 6 |
Gaps
ChatGPT · Apps SDK
- No skill names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible