Uber on ChatGPT and Claude
Listings side by side
| Field | UberChatGPT · Apps SDK | UberClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | #81 Travel | #101 Most popular · among connectors |
| Charts | 1 | 3 |
| Countries | 39/39 | Worldwide |
| Tools or skills | — | 2 |
| MCP server | mcp.uber.com | mcp.uber.com |
| Developer | — | Uber |
| Website | — | uber.com |
| Starter prompts | 1 | — |
| Created or launched | Created Dec 10, 2025 | Launched Apr 23, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 2 tools not hereget estimates between two locations claude, publish analytics events
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector2 tools |
|---|---|---|
| get estimates between two locations claude | – | get_estimates_between_two_locations_claude |
| publish analytics events | – | publish_analytics_events |