You.com on ChatGPT, Cursor and Grok Bot
Listings side by side
| Field | You.comChatGPT · Plugin | You.comCursor · Plugin | You.comCursor · MCP server | You.comGrok Bot · Plugin |
|---|---|---|---|---|
| Kind | Plugin | Plugin | MCP server | Plugin |
| Best rank | #1212 Productivity | #314 Popular | #472 Top | #314 Popular |
| Charts | 1 | 1 | 2 | 1 |
| Countries | 39/39 | Worldwide | Worldwide | Worldwide |
| Tools or skills | 5 | — | — | — |
| MCP server | — | api.you.com | api.you.com | api.you.com |
| Developer | You.com | You.com | — | You.com |
| Website | you.com | you.com | — | you.com |
| Starter prompts | 3 | — | — | — |
| Created or launched | Created Jul 24, 2026 | Launched Sep 29, 2026 | Launched Mar 13, 2026 | Launched Sep 29, 2026 |
| Listing changes | — | — | — | — |
Gaps
ChatGPT · Plugin
No gaps
Cursor · Plugin + MCP server
- 5 tools or skills not hereyou discover, you finance, you free, you research…
- No tool names
Grok Bot · Plugin
- 5 tools or skills not hereyou discover, you finance, you free, you research…
- No tool names
Tool coverage
| Tool | ChatGPT · Plugin5 skills | Cursor · Plugin— | Cursor · MCP server— | Grok Bot · Plugin— |
|---|---|---|---|---|
| you discover | you-discover | – | – | – |
| you finance | you-finance | – | – | – |
| you free | you-free | – | – | – |
| you research | you-research | – | – | – |
| you web | you-web | – | – | – |