Zscaler MCP Server on Claude, Cursor and Grok Bot
Listings side by side
| Field | Zscaler MCP ServerClaude · Desktop extension | Zscaler MCP ServerClaude · Plugin | ZscalerCursor · Plugin | ZscalerGrok Bot · Plugin |
|---|---|---|---|---|
| Kind | Desktop extension | Plugin | Plugin | Plugin |
| Best rank | #41 Most popular · among desktop extensions | #290 Most popular · among plugins | #223 Popular | #223 Popular |
| Charts | 1 | 1 | 1 | 1 |
| Countries | Worldwide | Worldwide | Worldwide | Worldwide |
| Tools or skills | — | — | — | — |
| MCP server | — | — | — | — |
| Developer | Zscaler, Inc. | — | Zscaler | Zscaler |
| Website | github.com | — | zscaler.com | zscaler.com |
| Starter prompts | — | — | — | — |
| Created or launched | Launched Mar 31, 2026 | Launched Mar 31, 2026 | Launched Apr 11, 2026 | Launched Apr 11, 2026 |
| Listing changes | — | — | — | — |
Gaps
Claude · Desktop extension + Plugin
- No tool names
Cursor · Plugin
- No tool names
Grok Bot · Plugin
- No tool names
Tool coverage
No tool names visible