Clinical Trials on Claude
Listings side by side
| Field | Clinical TrialsClaude · Connector | clinical-trialsClaude · Plugin |
|---|---|---|
| Kind | Connector | Plugin |
| Best rank | #75 Most popular · among connectors | — |
| Charts | 3 | — |
| Countries | Worldwide | Worldwide |
| Tools or skills | 6 | — |
| MCP server | hcls.mcp.claude.com | — |
| Developer | Anthropic | — |
| Website | anthropic.com | — |
| Starter prompts | — | — |
| Created or launched | Launched Jan 7, 2026 | Launched Jan 8, 2026 |
| Listing changes | — | — |
Tool coverage
| Tool | Claude · Connector6 tools | Claude · Plugin— |
|---|---|---|
| analyze endpoints | analyze_endpoints | – |
| get trial details | get_trial_details | – |
| search by eligibility | search_by_eligibility | – |
| search by sponsor | search_by_sponsor | – |
| search investigators | search_investigators | – |
| search trials | search_trials | – |