Containers & Kubernetes apps for AI agents
ChatGPT35Top: AWS Core
Claude36Top: Kubernetes MCP Server
Cursor38Top: Docker
Grok Bot3Top: MongoDB
New · 30 days25
With an MCP server4of 36 on Claude
In several stores15
Top on ChatGPT
See all 35Change
| # | ||
|---|---|---|
| 22 | 2 up | AWS CoreDeveloper Tools · AWS |
| 30 | – | MinimusSecurity · Plugin |
| 39 | – | MaerskBusiness & Operations · Apps SDK |
| 43 | – | KeybookSecurity · ailuntz |
| 110 | 1 down | SiteTrax.ioData & Analytics · Apps SDK |
| 140 | – | BasicDeployDeveloper Tools · Akacia |
| 143 | 1 down | mittwaldDeveloper Tools · Apps SDK |
| 150 | 1 down | TailscaleDeveloper Tools · Plugin |
| 194 | 5 down | Control PlaneDeveloper Tools · Control Plane Corporation |
| 241 | 3 down | WatchgooseDeveloper Tools · Pixeware LTD |
Top on Claude
See all 36Change
| # | ||
|---|---|---|
| 10 | – | Kubernetes MCP ServerMost popular · among desktop extensions · Flux159 |
| 57 | – | Snyk SecurityMost popular · among desktop extensions · Snyk |
| 83 | – | Perseus Vault — Persistent Memory for ClaudeMost popular · among desktop extensions · Perseus Computing LLC |
| 94 | – | DashMost popular · among desktop extensions · Kapeli |
| 117 | 1 up | MongoDB (Self-Managed MCP)Most popular · among plugins · Plugin |
| 178 | 1 up | New RelicMost popular · among plugins · Plugin |
| 237 | 1 up | stackhawk-hawkscanMost popular · among plugins · Plugin |
| 246 | 1 up | mcp-tunnelsMost popular · among plugins · Plugin |
| 260 | 1 up | CrowdSec SkillMost popular · among plugins · Plugin |
| 289 | 1 up | azure-sql-developerMost popular · among plugins · Plugin |
Top on Cursor
See all 38Change
| # | ||
|---|---|---|
| 28 | – | DockerTop · MCP server |
| 55 | – | ElasticsearchTop · MCP server |
| 120 | 1 up | Desktop Commander MCPTop · MCP server |
| 1037 | 11 down | mcp-google-tagmanagerTop · MCP server |
| 2328 | 53 down | MCP PostgreSQL ServerTop · MCP server |
| 3622 | 53 down | DefangTop · MCP server |
| 3651 | 53 down | CreateOS MCPTop · MCP server |
| 3671 | 53 down | Kubernetes Port ForwardTop · MCP server |
| 3803 | 53 down | HopX SandboxesTop · MCP server |
| 3862 | 53 down | ShipTop · MCP server |
Top on Grok Bot
Change
| # | ||
|---|---|---|
| 57 | – | MongoDBPopular · Plugin |
| 155 | 13 up | DockerPopular · Plugin |
| 258 | 1 down | ChainguardPopular · Plugin |