ALL Accor on ChatGPT and Claude
Listings side by side
| Field | ALL AccorChatGPT · Apps SDK | ALL AccorClaude · Connector |
|---|---|---|
| Kind | Apps SDK | Connector |
| Best rank | — | #645 Most popular · among connectors |
| Charts | — | 3 |
| Countries | 0/48 | Worldwide |
| Tools or skills | — | 1 |
| MCP server | — | mcp.dams.aws.accor.com |
| Developer | Accor SA | Accor |
| Website | all.accor.com | all.accor.com |
| Starter prompts | 1 | — |
| Created or launched | Created Jan 12, 2026 | Launched Sep 3, 2026 |
| Listing changes | — | — |
Gaps
ChatGPT · Apps SDK
- 1 tool not heresearch best hotel rates
- No rank
- Not in 48 countries
- No skill names
Claude · Connector
No gaps
Tool coverage
| Tool | ChatGPT · Apps SDK— | Claude · Connector1 tool |
|---|---|---|
| search best hotel rates | – | search_best_hotel_rates |